parkrunday 18th November 2018

There were 67 Hyde Park Harriers out parkrunning across 16 different venues this week.

Matthew Pinnock was first finisher at Bramley in new course PB of 18:42 and an Age Grade% of 68.98% which just put him at the top of the Men’s table for this month’s  HPH parkrun Championships results for November ahead of Chris Jones who also ran at Bramley in a time of 23:28 which gave him an Age Grade% of 68.96%.

There were three other PBs. These were by Paul Dickens with 23:37 at Beeston; Anna Stocks with 21:02 at Harrogate; and Vicky Houghton with 24:36 at Poolsbrook Country Park near Chesterfield.

Lorna Midwood joined the parkrun 50 club with her run at Woodhouse Moor.

Top Age Grade% by the ladies was 70.36% by Anna Stocks at Harrogate and for the men was 72.33% by Andrew Nicholls at Huddersfield.

Here are the details of all this week’s parkrunning Hyde Park Harriers.

Ladies

parkrunner parkrun Country Time AgeGrade% parkruns PB
Alys GRIFFITHS nostell UK 26:44 55.36% 51
Anna STOCKS harrogate UK 21:02 70.36% 108 PB
Beverley MILLER crossflatts UK 32:13 56.18% 232
Catherine HAYWARD bramley UK 43:28 34.20% 31
Claire LYONS woodhousemoor UK 48:32 30.91% 111
Clare EVANS nostell UK 22:58 64.44% 130
Clare MASON bramley UK 40:33 39.95% 264
Clare MAXWELL bramley UK 28:14 59.39% 213
Claudia BAUER woodhousemoor UK 27:38 53.68% 134
Debbie BROWN bramley UK 33:17 49.77% 122
Delyse FORBER bramley UK 40:32 44.65% 231
Denise HOFMAN nostell UK 25:35 57.85% 10
Diane AYKROYD bramley UK 39:09 55.94% 352
Emma BROWN bramley UK 25:01 59.16% 54
Hanna GUL ONGUN woodhousemoor UK 32:21 45.85% 16
Hannah MARSHALL bramley UK 24:26 62.62% 127
Heather FULTON normanbyhall UK 27:16 54.28% 48
Jane-Marie BRACCHI bramley UK 26:33 58.38% 48
Jaz BANGERH woodhousemoor UK 30:24 53.29% 394
Jo RHODES lymepark UK 29:22 50.40% 54
Kathryn HOGG woodhousemoor UK 30:56 50.86% 132
Kay JEFFERIES woodhousemoor UK 37:16 45.53% 309
Laura CUMMINGS woodhousemoor UK 27:40 54.40% 119
Laura EDWARDS bramley UK 27:11 54.51% 112
Linda GLENDINNING woodhousemoor UK 33:35 57.77% 256
Lisa PRUDHOE woodhousemoor UK 37:07 45.17% 105
Liz JONES bramley UK 40:55 45.46% 357
Lizzie COOMBES woodhousemoor UK 27:01 62.80% 52
Lorna MIDWOOD woodhousemoor UK 27:39 53.59% 50
Lorraine BEAVIS woodhousemoor UK 34:19 56.53% 151
Maika OHNO woodhousemoor UK 30:24 51.75% 75
Naomi FARRAR nostell UK 25:45 57.48% 51
Nicola FORWOOD woodhousemoor UK 25:50 57.68% 392
Susan SMITH bramley UK 40:35 45.83% 195
Vicky HOUGHTON poolsbrook UK 24:36 60.77% 207 PB

Men

parkrunner parkrun Country Time AgeGrade% parkruns PB
Andrew P NICHOLLS huddersfield UK 21:59 72.33% 304
Aron HINDS normanbyhall UK 19:09 67.54% 70
Bartosz LEWANDOWSKI woodhousemoor UK 28:16 47.23% 176
Ben HARTLEY woodhousemoor UK 19:25 70.30% 203
Chris BRACCHI bramley UK 26:50 56.77% 38
Chris JONES bramley UK 23:28 68.96% 429
Christopher HASSALL woodhousemoor UK 23:06 56.49% 69
Dan DONNELLY woodhousemoor UK 20:45 71.65% 90
Daniel WAAS lincoln UK 26:44 49.63% 189
Jamie DOBSON pontefract UK 25:39 50.55% 121
Jason NEWELL penningtonflash UK 22:29 63.53% 191
Joe HOGG woodhousemoor UK 28:52 50.69% 255
John BLATHERWICK woodhousemoor UK 22:48 56.73% 135
Mark HADDRILL woodhousemoor UK 27:39 47.68% 139
Matthew PINNOCK bramley UK 18:42 68.98% 13 PB
Mike WEBB woodhousemoor UK 28:16 49.41% 149
Nigel D’MELLO woodhousemoor UK 35:05 41.38% 36
Paul DICKENS beeston UK 23:37 55.05% 19 PB
Paul SAWYER woodhousemoor UK 20:21 64.46% 92
Peter WHITE 2015 woodhousemoor UK 24:52 63.94% 67
Phil LINDSAY bushy UK 28:25 59.00% 260
Philip GOOSE woodhousemoor UK 19:13 67.13% 72
Rafet ONGUN woodhousemoor UK 26:41 48.59% 30
Ralph KIDNER templenewsam UK 27:44 59.38% 273
Richard NEAL woodhousemoor UK 26:07 57.88% 21
Richard PULLAN woodhousemoor UK 23:57 66.39% 170
Robert HOWARD woodhousemoor UK 19:48 65.15% 53
Russell WEBSTER nostell UK 25:03 58.42% 46
Simon ROGERS heaton UK 21:47 70.54% 49
Steve BROWN bramley UK 33:33 44.31% 73
Tobias ADKINS nostell UK 19:38 65.70% 51
Tom THOMAS nostell UK 18:28 69.86% 19

Leave a Reply

Your email address will not be published.