parkrunday 28th October 2017

There were 65 Hyde Park Harriers out parkrunning around 12 different venues – all in the UK this week. These included Hannah Marshall who was the first Hyde Park Harrier to parkrun at Southend and was just 10s behind the first female finisher in her time of 22:48.

Tom Thomas was a first finisher at Horton Park in a time of 18:51. It was a good week for PBs with 10 being recorded. These were by John Blatherwick with 21:29; Matilda Rhodes with 27:38; Paul Farmery with 27:44 and Katheryn Hogg with 32:54 at Fountains Abbey; Andrew Maddock with 25:03 and Liz Jones with 34:14 at Horton Park; Rafet Ongun with 24:14 at Oak Hill; Jamie Dobson with 25:11 at Pontefract; Honor Baldry with 24:50 at Temple Newsam; and Jane-Marie Bracchi with 25:15 at Wakefield Thornes.

Robert Howard joined the parkrun 50 club with his run at Fountains Abbey.

Top Age Grade% by the ladies was 70.42% by Anna Stocks at Fountains Abbey and for the men was 72.60% by Steve Rhodes at Horton Park.

Here are the details of all this week’s parkrunning Hyde Park Harriers.

Ladies

parkrunner parkrun Country Time AgeGrade% parkruns PB
Alys GRIFFITHS fountainsabbey UK 25:16 58.58% 49
Anna STOCKS fountainsabbey UK 21:01 70.42% 105
Caroline SANDERS woodhousemoor UK 28:47 53.45% 132
Catherine HAYWARD fountainsabbey UK 39:40 37.48% 30
Catherine MCGUIRE fountainsabbey UK 29:46 49.83% 36
Christina EDWARDS woodhousemoor UK 52:06 28.69% 97
Claire BOOTH woodhousemoor UK 23:15 63.80% 108
Claire HOUGHAM roundhay UK 29:36 51.69% 142
Clare MAXWELL hortonpark UK 28:47 58.25% 210
Claudia BAUER fountainsabbey UK 28:09 52.69% 132
Debbie BROWN roundhay UK 30:25 54.47% 120
Emma BROWN fountainsabbey UK 27:38 53.56% 51
Grace WHYMAN woodhousemoor UK 31:59 46.27% 58
Hannah MARSHALL southend UK 22:48 67.11% 124
Hilary M Z LUND roundhay UK 34:55 55.56% 183
Honor BALDRY templenewsam UK 24:50 59.73% 6 PB
Jane-Marie BRACCHI wakefieldthornes UK 25:15 61.39% 45 PB
Jaz BANGERH woodhousemoor UK 33:53 47.81% 391
Jo RHODES hortonpark UK 25:48 57.36% 53
Kathryn HOGG fountainsabbey UK 32:54 47.82% 131 PB
Laura EDWARDS roundhay UK 28:38 51.75% 109
Liz JONES hortonpark UK 34:14 54.33% 355 PB
Lizzie COOMBES woodhousemoor UK 27:11 62.42% 49
Lucy RIDER pontefract UK 23:15 64.73% 120
Maika OHNO woodhousemoor UK 33:53 46.43% 72
Matilda RHODES fountainsabbey UK 27:38 53.56% 54 PB
Michelle HANCOCKS roundhay UK 34:53 44.77% 96
Naomi FARRAR fountainsabbey UK 25:49 57.33% 48
Naomi KELLETT fountainsabbey UK 25:16 58.58% 61
Nichola MORELAND fountainsabbey UK 25:25 58.23% 15
Nicola FORWOOD woodhousemoor UK 51:38 28.86% 390
Rebecca GRAY fountainsabbey UK 25:14 58.65% 168
Sarah FARNELL hortonpark UK 28:47 53.85% 132

Men

parkrunner parkrun Country Time AgeGrade% parkruns PB
Adam SUMNALL fountainsabbey UK 17:54 72.07% 21
Andrew MADDOCK hortonpark UK 25:03 53.69% 67 PB
Andrew P NICHOLLS huddersfield UK 22:18 71.30% 302
Andy JUDD woodhousemoor UK 28:48 52.03% 202
Ben HARTLEY woodhousemoor UK 19:58 68.36% 200
Chris JONES hortonpark UK 22:41 71.34% 426
Curtis PARKER-MILNES fountainsabbey UK 21:10 60.94% 92
Daniel WAAS crossflatts UK 24:56 53.21% 186
Gary GRANT woodhousemoor UK 20:59 61.80% 66
James BOOTH woodhousemoor UK 20:26 64.19% 126
Jamie DOBSON pontefract UK 25:11 51.49% 119 PB
Joe HOGG fountainsabbey UK 30:30 47.98% 253
John BLATHERWICK fountainsabbey UK 21:29 60.20% 132 PB
John HAYES woodhousemoor UK 33:54 44.94% 214
Mark HADDRILL fountainsabbey UK 20:34 64.10% 137
Matthew GRAY fountainsabbey UK 26:35 48.53% 64
Matthew PINNOCK colby UK 19:11 67.25% 11
Michael TAYLOR fountainsabbey UK 17:59 71.92% 5
Mike GALLAGHER woodhousemoor UK 18:51 69.58% 53
Paul DICKENS fountainsabbey UK 26:35 48.90% 18
Paul FARMERY fountainsabbey UK 27:44 47.54% 54 PB
Peter WHITE 2015 woodhousemoor UK 24:59 63.64% 64
Phil LINDSAY woodhousemoor UK 30:16 55.40% 258
Rafet ONGUN oak-hill UK 24:14 53.37% 29 PB
Ralph KIDNER hortonpark UK 25:29 64.62% 270
Richard NEAL woodhousemoor UK 26:26 57.19% 18
Robert HOWARD fountainsabbey UK 19:53 64.88% 50
Russell WEBSTER fountainsabbey UK 27:15 53.70% 45
Steve BROWN woodhousemoor UK 29:30 50.40% 70
Steve RHODES hortonpark UK 20:59 72.60% 41
Tobias ADKINS fountainsabbey UK 19:20 66.72% 48
Tom THOMAS hortonpark UK 18:51 68.44% 18

Leave a Reply

Your email address will not be published.