parkrunday 30th September 2017

Considering there was a large party of Hyde Park Harriers spending the weekend in parkrun-free Germany for the Cologne Half and Full Marathons, the turnout of 63 Hyde Park Harriers across 16 different parkruns this weekend was very good. These included three island running Hyde Park Harriers, namely Claire Hougham who was the first Hyde Park Harrier to turn out at Mersea Island in Essex and Tom Williams who was the first Hyde Park Harrier to turn out at Theodore Roosevelt Island in Washington DC, USA. Tom was also first finisher with his time of 21:29. Dan Waas was the third island parkrunner this week with his second run at Jersey parkrun. Another first finisher was Tom Thomas in a time of 18:18 at Brighouse.

There were eight PBs this week. These were by John Blatherwick with 21:33, Clare Evans with 22:58 and Alison Pullan with 23:52 at Brighouse; Monika Pugeviciute with 25:56 and Lorna Midwood with 26:49 at Cross Flatts; Andrew Maddock with 23:08 at Rother Valley; and Emma Brown with 23:47 and Lizzie Coombes with 26:24 at Woodhouse Moor.

Top Age Grade% by the ladies was 67.27% by Amy Young at Brighouse and for the men was 77.90% by Simon Gilbody at Woodhouse Moor.

Here are the details of all this week’s parkrunning Hyde Park Harriers.

Ladies

parkrunner parkrun Country Time AgeGrade% parkruns PB
Alison PULLAN brighouse UK 23:52 62.01% 19 PB
Alys GRIFFITHS brighouse UK 26:50 55.16% 46
Amy YOUNG brighouse UK 22:00 67.27% 21
Beverley MILLER druridgebay UK 29:23 61.60% 228
Cara SASS brighouse UK 26:51 55.12% 7
Catherine MCGUIRE bramley UK 30:42 48.26% 32
Christina EDWARDS woodhousemoor UK 46:12 32.36% 94
Claire HOUGHAM merseaisland UK 28:38 53.43% 138
Clare EVANS brighouse UK 22:58 64.44% 125 PB
Clare MASON woodhousemoor UK 35:16 45.94% 262
Clare MAXWELL druridgebay UK 26:56 62.25% 207
Diane AYKROYD brighouse UK 37:20 58.66% 349
Emma BROWN woodhousemoor UK 23:47 62.23% 48 PB
Grace ROBERTS woodhousemoor UK 36:49 40.20% 17
Hannah MARSHALL halifax UK 24:02 63.66% 120
Hannah ROBERTS woodhousemoor UK 34:42 42.65% 85
Honor BALDRY woodhousemoor UK 24:05 61.59% 5
Jane-Marie BRACCHI wakefieldthornes UK 26:46 57.91% 44
Jaz BANGERH woodhousemoor UK 30:25 53.26% 387
Jo RHODES brighouse UK 27:09 54.51% 51
Judith MEADOWS druridgebay UK 37:34 42.68% 16
Julie ROBSON druridgebay UK 37:34 45.16% 110
Laura ARENDSEN woodhousemoor UK 34:42 42.65% 26
Laura CUMMINGS york UK 25:01 60.16% 115
Laura EDWARDS brighouse UK 26:38 55.57% 106
Lesley-Ann DONNELL woodhousemoor UK 27:27 53.92% 109
Lizzie COOMBES woodhousemoor UK 26:24 63.51% 45 PB
Lorna MIDWOOD crossflatts UK 26:49 55.25% 46 PB
Maika OHNO woodhousemoor UK 26:19 59.78% 68
Matilda RHODES brighouse UK 25:15 58.61% 52
Michelle HANCOCKS druridgebay UK 31:51 49.03% 93
Monika PUGEVICIUTE crossflatts UK 25:56 57.07% 10 PB
Naomi KELLETT brighouse UK 27:47 53.27% 60
Nichola MORELAND brighouse UK 22:04 67.07% 12
Sarah FARNELL druridgebay UK 26:39 58.16% 128
Shelagh BLEAKLEY woodhousemoor UK 30:10 59.23% 139
Susan SMITH woodhousemoor UK 42:06 44.18% 193
Vicky HOUGHTON brighouse UK 29:04 51.43% 201

Men

parkrunner parkrun Country Time AgeGrade% parkruns PB
Andrew MADDOCK rothervalley UK 23:08 58.14% 66 PB
Andrew P NICHOLLS croxtethhall UK 21:13 74.94% 298
Bartosz LEWANDOWSKI roundhay UK 26:57 49.54% 171
Ben HARTLEY woodhousemoor UK 19:31 69.43% 198
Chris BRACCHI wakefieldthornes UK 26:47 56.88% 36
Dan DONNELLY woodhousemoor UK 20:29 72.58% 87
Daniel WAAS jersey UK 23:54 55.51% 182
Graeme MILES brighouse UK 28:37 45.84% 52
Jamie DOBSON woodhousemoor UK 24:54 52.07% 116
John BLATHERWICK brighouse UK 21:33 60.02% 128 PB
John HAYES woodhousemoor UK 35:00 43.19% 212
Mike WEBB brighouse UK 29:05 48.02% 147
Nigel D’MELLO woodhousemoor UK 34:59 41.50% 35
Rafet ONGUN woodhousemoor UK 26:11 49.40% 26
Ralph KIDNER brighouse UK 24:05 68.37% 267
Richard EDWARDS woodhousemoor UK 50:28 27.25% 131
Richard NEAL woodhousemoor UK 26:20 57.41% 17
Richard PULLAN watergrove UK 26:25 60.19% 167
Robert HOWARD brighouse UK 19:44 65.37% 48
Simon GILBODY woodhousemoor UK 18:56 77.90% 169
Simon ROGERS oldham UK 22:16 69.01% 43
Steve BROWN brighouse UK 29:27 50.48% 67
Steve RHODES brighouse UK 20:00 76.17% 40
Tom THOMAS brighouse UK 18:18 70.49% 17
Tom WILLIAMS rooseveltislanddc US 21:29 65.01% 222

Leave a Reply

Your email address will not be published.