parkrunday 3rd June 2017

There were 71 Hyde Park Harriers out parkrunning across 15 different venues – all in England this week.

There were eight PBs. These were by Claire Booth with 23:14; Emma Brown with 23:47; Matilda Rhodes with 24:10; Ralph Kidner with 25:00 and James Booth with 21:19 at Roundhay, Robert Howard with 18:55 at Sheffield Hallam; and Monika Pugeviciute with 22:59 and Nicola Forwood with 25:11 at Woodhouse Moor.

Aron Hinds joined the parkrun 50 club with his run at Halifax and Tom Mason joined the parkrun 100 club with his run at Woodhouse Moor.

Top Age Grade by the ladies was 66.02% by Clare Evans at Woodhouse Moor and by the men was 73.15% by Gordon Crawford also at Woodhouse Moor.

Here are the details of all this week’s parkrunning Hyde Park Harriers.

Ladies

parkrunner parkrun Country Time AgeGrade% parkruns PB
Alison PULLAN pontefract UK 26:06 56.70% 5
Alys GRIFFITHS woodhousemoor UK 28:55 51.18% 33
Amy YOUNG roundhay UK 22:31 65.73% 15
Beverley MILLER crossflatts UK 29:09 61.29% 222
Caroline SANDERS woodhousemoor UK 27:49 55.30% 120
Catherine MCGUIRE bramley UK 30:41 48.29% 22
Christina EDWARDS woodhousemoor UK 49:08 30.43% 82
Ciara CROSSAN woodhousemoor UK 33:15 44.56% 58
Claire BOOTH roundhay UK 23:14 63.77% 102 PB
Claire HOUGHAM roundhay UK 31:54 47.65% 123
Claire LYONS woodhousemoor UK 33:16 45.09% 109
Clare EVANS woodhousemoor UK 22:25 66.02% 110
Claudia BAUER woodhousemoor UK 28:22 52.29% 121
Debbie BROWN colchestercastle UK 29:32 56.09% 106
Diane AYKROYD woodhousemoor UK 38:24 56.12% 335
Eleanor PARKHILL woodhousemoor UK 41:25 35.73% 39
Emma BROWN roundhay UK 23:47 62.23% 33 PB
Grace WHYMAN woodhousemoor UK 29:16 50.57% 46
Hannah MARSHALL crossflatts UK 23:09 65.66% 109
Hilary M Z LUND crossflatts UK 29:44 64.35% 167
Jane-Marie BRACCHI roundhay UK 26:10 59.24% 35
Jaz BANGERH woodhousemoor UK 32:43 49.52% 371
Jennifer GRIDLEY woodhousemoor UK 22:38 65.39% 58
Laura EDWARDS bramley UK 50:24 29.37% 97
Lesley-Ann DONNELL woodhousemoor UK 26:20 56.20% 97
Lisa PRUDHOE woodhousemoor UK 37:39 44.00% 95
Liz JONES sewerby UK 37:25 49.04% 338
Lizzie COOMBES woodhousemoor UK 28:41 58.45% 29
Lucy RIDER harrogate UK 23:33 63.91% 106
Maika OHNO woodhousemoor UK 24:15 64.40% 54
Matilda RHODES roundhay UK 24:10 61.24% 40 PB
Michelle HANCOCKS crossflatts UK 31:00 50.00% 83
Monika PUGEVICIUTE woodhousemoor UK 22:59 64.39% 6 PB
Naomi FARRAR york UK 26:19 56.24% 30
Naomi KELLETT druridgebay UK 24:36 60.16% 52
Nicola FORWOOD woodhousemoor UK 25:11 59.03% 371 PB
Samantha SCARLETT roundhay UK 27:23 54.05% 159
Shelagh BLEAKLEY woodhousemoor UK 31:44 56.30% 127
Susan SMITH woodhousemoor UK 35:24 52.54% 184

Men

parkrunner parkrun Country Time AgeGrade% parkruns PB
Andrew MITCHELL woodhousemoor UK 22:55 60.00% 1
Andrew P NICHOLLS huddersfield UK 22:53 69.48% 281
Aron HINDS halifax UK 21:30 60.08% 50
Ben HARTLEY woodhousemoor UK 20:11 67.13% 184
Chris BRACCHI roundhay UK 28:05 53.83% 25
Chris JONES sewerby UK 22:32 71.15% 406
Curtis PARKER-MILNES heaton UK 24:43 52.19% 79
Dan DONNELLY woodhousemoor UK 20:30 71.95% 74
Dan STEVENSON woodhousemoor UK 21:25 60.54% 76
Daniel WAAS roundhay UK 24:34 53.66% 165
Gordon CRAWFORD woodhousemoor UK 22:43 73.15% 125
Graeme MILES druridgebay UK 23:36 55.30% 46
James BOOTH roundhay UK 21:19 61.53% 119 PB
Jamie DOBSON woodhousemoor UK 25:03 51.76% 101
Jeremy FORBER bramley UK 25:25 61.51% 101
Mark HADDRILL woodhousemoor UK 23:23 56.09% 125
Matt JACKSON roundhay UK 21:48 61.70% 60
Michael MASON woodhousemoor UK 31:28 48.04% 105
Michael VARGAS roundhay UK 18:19 70.97% 117
Mike GALLAGHER woodhousemoor UK 18:30 70.90% 51
Mike WEBB woodhousemoor UK 27:42 50.00% 134
Philip GOOSE woodhousemoor UK 34:11 37.74% 62
Ralph KIDNER roundhay UK 25:00 65.87% 257 PB
Richard EDWARDS woodhousemoor UK 45:38 29.91% 118
Robert HOWARD sheffieldhallam UK 18:55 68.19% 32 PB
Rolf NEUGEBAUER woodhousemoor UK 29:08 52.75% 65
Simon MCGRATH woodhousemoor UK 21:58 59.03% 103
Steve BROWN roundhay UK 31:09 47.73% 53
Steve RHODES roundhay UK 21:34 70.63% 31
Tobias ADKINS york UK 19:54 64.82% 29
Tom MASON woodhousemoor UK 28:56 44.59% 100
Tom WILLIAMS fountainsabbey UK 20:40 67.02% 215

Leave a Reply

Your email address will not be published.