How to join our Tuesday club runs - Read More
Road Premier Division
Pos. | Name | Leeds 5K Series | Bronte 5 | Otley 10 | Eccup 10 | Firefighters 5 | Golden Mile | Vale of York half | Abbey Dash | Dewsbury 10k | Liversedge Half | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Young | 33 | 33 | 33 | 33 | 33 | 32 | 33 | 33 | 198 | ||
2 | Lizzie Coombes | 26 | 27 | 28 | 28 | 22 | 28 | 159 | ||||
3 | Clare Maxwell | 25 | 30 | 26 | 26 | 21 | 27 | 155 | ||||
4 | Clare Evans | 27 | 31 | 33 | 31 | 122 | ||||||
5 | Jo Rhodes | 28 | 30 | 32 | 30 | 120 | ||||||
6 | Matilda Rhodes | 28 | 29 | 25 | 30 | 112 | ||||||
7 | Liz Jones | 25 | 20 | 24 | 27 | 96 | ||||||
8 | Claudia Bauer | 29 | 29 | 23 | 81 | |||||||
9 | Sarah Farnell | 27 | 24 | 28 | 79 | |||||||
10 | Hilary Lund | 25 | 26 | 26 | 77 | |||||||
11 | Michelle Hancocks | 24 | 25 | 25 | 74 | |||||||
12 | Emma Brown | 30 | 28 | 58 | ||||||||
13 | Heather Fulton | 27 | 27 | |||||||||
14 | Nichola Moreland | 27 | 27 | |||||||||
15 | Lydia Green | 26 | 26 | |||||||||
16 | Claire Hougham | 24 | 24 | |||||||||
17 | Sara Scholes | 23 | 23 | |||||||||
18 | Kay Jefferies | 23 | 23 | |||||||||
19 | Jasbir Bangerh | 19 | 19 | |||||||||
20 | Rebecca Gray | 0 | ||||||||||
21 | Lucy Rider | 0 | ||||||||||
22 | Susan Smith | 0 | ||||||||||
23 | Jane-Marie Bracchi | 0 | ||||||||||
24 | Laura Hastings | 0 | ||||||||||
25 | Delyse Forber | 0 | ||||||||||
26 | Alison Pullan | 0 | ||||||||||
27 | Naomi Kellett | 0 | ||||||||||
28 | Emma Amor | 0 | ||||||||||
29 | Lesley-Ann Donnell | 0 | ||||||||||
30 | Roberta Blizzard | 0 |
Road First Division
Pos. | Name | Leeds 5K Series | Bronte 5 | Otley 10 | Eccup 10 | Firefighters 5 | Golden Mile | Vale of York half | Abbey Dash | Dewsbury 10k | Liversedge Half | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn Johnson | 23 | 30 | 28 | 28 | 28 | 27 | 23 | 27 | 29 | 170 | |
2 | Zeni Bellwood | 26 | 32 | 27 | 28 | 113 | ||||||
3 | Alison Hargeaves | 24 | 29 | 25 | 28 | 106 | ||||||
4 | Clare Slorach | 32 | 32 | 33 | 97 | |||||||
5 | Sarah Underwood | 29 | 32 | 32 | 93 | |||||||
6 | Vicky Houghton | 28 | 30 | 32 | 90 | |||||||
7 | Anna Stocks | 33 | 29 | 62 | ||||||||
8 | Naomi Adkins | 28 | 29 | 57 | ||||||||
9 | Beverley Miller | 28 | 25 | 53 | ||||||||
10 | Rachel Mandela | 29 | 19 | 48 | ||||||||
11 | Nicola Forwood | 27 | 20 | 47 | ||||||||
12 | Debbie Brown | 21 | 25 | 46 | ||||||||
13 | Julie Haddon | 31 | 31 | |||||||||
14 | Ruth Norman | 30 | 30 | |||||||||
15 | Caroline Sanders | 30 | 30 | |||||||||
16 | Ellie Colman | 29 | 29 | |||||||||
17 | Faye Stringer | 27 | 27 | |||||||||
18 | Donna Milner | 26 | 26 | |||||||||
19 | Judith Meadows | 26 | 26 | |||||||||
20 | Meghan Bentley | 26 | 26 | |||||||||
21 | Danni Bryant | 26 | 26 | |||||||||
22 | Gina Jacobs | 25 | 25 | |||||||||
23 | Catherine Wallis | 24 | 24 | |||||||||
24 | Cat McGuire | 24 | 24 | |||||||||
25 | Lorraine Beavis | 23 | 23 | |||||||||
26 | Grace Roberts | 22 | 22 | |||||||||
27 | Laura Garratt | 22 | 22 | |||||||||
28 | Rebecca Goody | 21 | 21 | |||||||||
29 | Joanne Lundgren | 20 | 20 | |||||||||
30 | Deanna Howley | 19 | 19 | |||||||||
31 | Clare Booth | 18 | 18 | |||||||||
32 | Susie Barrett | 17 | 17 | |||||||||
33 | Julie Robson | 16 | 16 | |||||||||
34 | Lisa Prudhoe | 15 | 15 | |||||||||
35 | Rachael Howden | 14 | 14 | |||||||||
36 | Tina Sinclair | 13 | 13 | |||||||||
37 | 0 | |||||||||||
38 | 0 | |||||||||||
39 | 0 | |||||||||||
40 | 0 |
Road Age Graded
Name | Leeds 5K Series | Bronte 5 | Otley 10 | Eccup 10 | Firefighters 5 | Golden Mile | Vale of York Half | Abbey Dash | Dewsbury 10k | Liversedge Half | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Young | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 600 | ||
2 | Lizzie Coombes | 94 | 99 | 98 | 97 | 97 | 99 | 584 | ||||
3 | Clare Maxwell | 90 | 99 | 97 | 96 | 90 | 95 | 567 | ||||
4 | Robyn Johnson | 86 | 99 | 96 | 89 | 95 | 91 | 79 | 89 | 95 | 565 | |
5 | Clare Evans | 96 | 98 | 100 | 98 | 392 | ||||||
6 | Jo Rhodes | 97 | 99 | 96 | 98 | 390 | ||||||
7 | Matilda Rhodes | 94 | 94 | 91 | 94 | 373 | ||||||
8 | Liz Jones | 93 | 89 | 90 | 96 | 368 | ||||||
9 | Zeni Bellwood | 89 | 98 | 88 | 92 | 367 | ||||||
10 | Alison Hargreaves | 87 | 96 | 84 | 92 | 359 | ||||||
11 | Clare Slorach | 99 | 97 | 100 | 296 | |||||||
12 | Hilary Lund | 99 | 98 | 98 | 295 | |||||||
13 | Sarah Underwood | 95 | 98 | 98 | 291 | |||||||
14 | Vicky Houghton | 93 | 97 | 96 | 286 | |||||||
15 | Sarah Farnell | 96 | 88 | 97 | 281 | |||||||
16 | Claudia Bauer | 95 | 95 | 83 | 273 | |||||||
17 | Michelle Hancocks | 91 | 90 | 86 | 267 | |||||||
18 | Anna Stocks | 100 | 96 | 196 | ||||||||
19 | Beverley Miller | 99 | 97 | 196 | ||||||||
20 | Emma Brown | 98 | 95 | 193 | ||||||||
21 | Debbie Brown | 88 | 92 | 180 | ||||||||
22 | Naomi Adkins | 87 | 93 | 180 | ||||||||
23 | Rachel Mandela | 94 | 78 | 172 | ||||||||
24 | Nicola Forwood | 91 | 77 | 168 | ||||||||
25 | Julie Haddon | 99 | 99 | |||||||||
26 | Ellie Colman | 97 | 97 | |||||||||
27 | Caroline Sanders | 95 | 95 | |||||||||
28 | Nichola Moreland | 94 | 94 | |||||||||
29 | Ruth Norman | 93 | 93 | |||||||||
30 | Judith Meadows | 93 | 93 | |||||||||
31 | Susia Barrett | 93 | 93 | |||||||||
32 | Gina Jacobs | 92 | 92 | |||||||||
33 | Heather Fulton | 92 | 92 | |||||||||
34 | Lydia Green | 92 | 92 | |||||||||
35 | Lorraine Beavis | 91 | 91 | |||||||||
36 | Donna Milner | 90 | 90 | |||||||||
37 | Claire Hougham | 89 | 89 | |||||||||
38 | Danni Bryant | 88 | 88 | |||||||||
39 | Sara Scholes | 87 | 87 | |||||||||
40 | Kay Jefferies | 87 | 87 | |||||||||
41 | Faye Stringer | 86 | 86 | |||||||||
42 | Grace Roberts | 85 | 85 | |||||||||
43 | Meghan Bentley | 85 | 85 | |||||||||
44 | Cat McGuire | 85 | 85 | |||||||||
45 | Joanne Lundgren | 84 | 84 | |||||||||
46 | Deanna Howley | 83 | 83 | |||||||||
47 | Catherine Wallis | 82 | 82 | |||||||||
48 | Rebecca Goody | 81 | 81 | |||||||||
49 | Laura Garratt | 80 | 80 | |||||||||
50 | Julie Robson | 76 | 76 | |||||||||
51 | Tina Sinclair | 75 | 75 | |||||||||
52 | Jasbir Bamgerh | 74 | 74 | |||||||||
53 | Clare Booth | 73 | 73 | |||||||||
54 | Lisa Prudhoe | 72 | 72 | |||||||||
55 | Rachael Howden | 71 | 71 |
Off-Road Premier Division
Pos. | Name | Guiseley Gallop | Apperley Bridge Canter | Pudsey 10k | St Aidens 10k | Meanwood Valley Trail | Kirkstall 7 | St Aidens Half | Humbug 10k | Chevin Chase | Temple Newsam 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Young | 33 | 33 | 33 | 33 | 33 | 165 | |||||
2 | Lizzie Coombes | 24 | 20 | 26 | 24 | 27 | 33 | 27 | 27 | 24 | 164 | |
3 | Claire Hougham | 20 | 29 | 26 | 25 | 22 | 122 | |||||
4 | Vicky Houghton | 23 | 31 | 31 | 30 | 115 | ||||||
5 | Clare Evans | 26 | 31 | 28 | 27 | 112 | ||||||
6 | Claudia Bauer | 29 | 27 | 26 | 25 | 107 | ||||||
7 | Carol Rogers | 23 | 22 | 26 | 26 | 97 | ||||||
8 | Sarah Underwood | 31 | 28 | 31 | 90 | |||||||
9 | Nichola Moreland | 31 | 25 | 27 | 83 | |||||||
10 | Dote Stone | 29 | 25 | 29 | 83 | |||||||
11 | Sarah Farnell | 27 | 22 | 23 | 72 | |||||||
12 | Liz Jones | 22 | 25 | 24 | 71 | |||||||
13 | Rebecca Gray | 33 | 32 | 65 | ||||||||
14 | Honor Baldry | 29 | 33 | 62 | ||||||||
15 | Clare Maxwell | 25 | 23 | 48 | ||||||||
16 | Lucy Rider | 21 | 26 | 47 | ||||||||
17 | Michelle Hancocks | 19 | 21 | 40 | ||||||||
18 | Robin Culshaw | 31 | 31 | |||||||||
19 | Laura Hastings | 29 | 29 | |||||||||
20 | Nicola Forwood | 28 | 28 | |||||||||
21 | Alys Giffiths | 27 | 27 | |||||||||
22 | Emma Brown | 26 | 26 | |||||||||
23 | Matilda Rhodes | 24 | 24 | |||||||||
24 | Manesha Chauhan | 21 | 21 | |||||||||
25 | Sara Scholes | 18 | 18 | |||||||||
26 | Emma Amor | 0 | ||||||||||
27 | Joan Kavanagh | 0 | ||||||||||
28 | Jo Rhodes | 0 | ||||||||||
29 | Jane-Marie Bracchi | 0 | ||||||||||
30 | Naomi Adkins | 0 |
Off-Road First Division
Name | Guiseley Gallop | Apperley Bridge Canter | Pudsey 10k | St Aidens 10k | Meanwood Valley Trail | Kirkstall 7 | St Aidens half | Bah Humbug 10k | Chevin Chase | Temple Newsan 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise Gardham | 31 | 29 | 30 | 29 | 27 | 29 | 175 | ||||
2 | Robyn Johnson | 28 | 23 | 27 | 29 | 29 | 28 | 32 | 28 | 25 | 27 | 174 |
3 | Debbie Brown | 21 | 28 | 27 | 28 | 26 | 23 | 153 | ||||
4 | Zeni Bellwood | 29 | 26 | 29 | 27 | 24 | 135 | |||||
5 | Caroline Sanders | 28 | 30 | 30 | 88 | |||||||
6 | Fiona Blyth | 33 | 31 | 64 | ||||||||
7 | Danni Bryant | 30 | 27 | 57 | ||||||||
8 | Alison Hargreaves | 25 | 28 | 53 | ||||||||
9 | Eleanor Colman | 27 | 23 | 50 | ||||||||
10 | Beverley Miller | 24 | 26 | 50 | ||||||||
11 | Deanna Howley | 24 | 25 | 49 | ||||||||
12 | Hilary Lund | 22 | 22 | 44 | ||||||||
13 | Naomi Kellett | 33 | 33 | |||||||||
14 | Cat Mcguire | 31 | 31 | |||||||||
15 | Tami Bond | 30 | 30 | |||||||||
16 | Sarah Markless | 30 | 30 | |||||||||
17 | Cara Sass | 29 | 29 | |||||||||
18 | Rosalind Smith | 29 | 29 | |||||||||
19 | Heather Fulton | 28 | 28 | |||||||||
20 | Laura Garratt | 28 | 28 | |||||||||
21 | Kay Jefferies | 27 | 27 | |||||||||
22 | Lorraine Beavis | 26 | 26 | |||||||||
23 | Maika Ohno | 26 | 26 | |||||||||
24 | Katherine Kirkham | 25 | 25 | |||||||||
25 | Julie Robson | 21 | 21 | |||||||||
26 | Kate Solmon | 20 | 20 | |||||||||
27 | Joanne Lundgren | 19 | 19 | |||||||||
28 | 0 | |||||||||||
29 | 0 | |||||||||||
30 | 0 |
Fell Championship
pos. | Name | Jack Bloor | Pen Y Ghent | Chevin | Baildon Canter | Burnsall Classic | Yorkshireman Half Marathon | Burley Moor | Mytholmroyd | Stanbury Splash | Ilkley Moor | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Gray | 9 | 9 | 10 | 10 | 10 | 9 | 57 | ||||
2 | Robin Culshaw | 10 | 8 | 8 | 10 | 9 | 10 | 10 | 57 | |||
3 | Emma Brown | 6 | 9 | 6 | 9 | 9 | 39 | |||||
4 | Nichola Moreland | 7 | 10 | 10 | 27 | |||||||
5 | Jo Rhodes | 8 | 7 | 9 | 24 | |||||||
6 | Sarah Underwood | 8 | 9 | 7 | 24 | |||||||
7 | Heather Fulton | 8 | 6 | 14 | ||||||||
8 | Cara Sass | 7 | 4 | 11 | ||||||||
9 | Amy Young | 10 | 10 | |||||||||
10 | Ellie Colman | 5 | 3 | 8 | ||||||||
11 | Zeni Bellwood | 8 | 8 | |||||||||
12 | Ellen Sharpe | 8 | 8 | |||||||||
13 | Laura Hastings | 8 | 8 | |||||||||
14 | Sarah Farnell | 5 | 5 | |||||||||
15 | Sarah Marklees | 5 | 5 | |||||||||
16 | Madeline Nowak | 4 | 4 |
parkrun Championship
PARKRUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
1 | Anna Stocks | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 100 | 100 | 98 | 1184 |
2 | Sarah Underwood | 91 | 92 | 90 | 98 | 98 | 99 | 99 | 95 | 98 | 99 | 92 | 96 | 1147 |
3 | Lizzie Coombes | 94 | 96 | 95 | 95 | 96 | 98 | 97 | 94 | 93 | 96 | 97 | 92 | 1143 |
4 | Cara Sass | 83 | 89 | 96 | 89 | 92 | 94 | 93 | 89 | 92 | 95 | 94 | 86 | 1092 |
5 | Clare Maxwell | 90 | 91 | 93 | 94 | 93 | 91 | 95 | 91 | 81 | 93 | 95 | 85 | 1092 |
6 | Vicky Houghton | 89 | 85 | 92 | 92 | 91 | 90 | 94 | 92 | 90 | 97 | 78 | 990 | |
7 | Claire Hougham | 72 | 82 | 84 | 85 | 88 | 87 | 91 | 84 | 41 | 88 | 91 | 24 | 917 |
8 | Jo Rhodes | 93 | 95 | 91 | 97 | 97 | 93 | 96 | 93 | 89 | 66 | 910 | ||
9 | Susie Barrett | 97 | 97 | 97 | 94 | 95 | 98 | 96 | 85 | 90 | 849 | |||
10 | Lucy Rider | 92 | 86 | 89 | 93 | 90 | 82 | 57 | 93 | 64 | 746 | |||
Emma Brown | 98 | 94 | 99 | 99 | 99 | 97 | 66 | 67 | 719 | |||||
Clare Evans | 97 | 98 | 94 | 96 | 61 | 89 | 96 | 88 | 719 | |||||
Caroline Sanders | 85 | 87 | 87 | 89 | 90 | 68 | 94 | 73 | 673 | |||||
Lorna Midwood | 82 | 83 | 84 | 89 | 86 | 90 | 86 | 36 | 21 | 657 | ||||
Alys Griffiths | 88 | 90 | 88 | 91 | 65 | 75 | 497 | |||||||
Monika Pugeuciute | 86 | 90 | 92 | 86 | 84 | 438 | ||||||||
Amy Young | 100 | 100 | 99 | 99 | 398 | |||||||||
Fiona Blyth | 95 | 98 | 97 | 94 | 384 | |||||||||
Caroline Young | 94 | 98 | 98 | 87 | 377 | |||||||||
Alison Hargreaves | 80 | 87 | 69 | 69 | 305 | |||||||||
Clare Slorach | 99 | 99 | 100 | 298 | ||||||||||
Nichola Forwood | 79 | 82 | 71 | 63 | 295 | |||||||||
Diane Aykroyd | 87 | 88 | 53 | 59 | 287 | |||||||||
Laura Garratt | 84 | 86 | 55 | 54 | 279 | |||||||||
Nichola Moreland | 99 | 84 | 89 | 272 | ||||||||||
Ciara Crossan | 86 | 87 | 54 | 36 | 263 | |||||||||
Eleanor Colman | 85 | 83 | 27 | 55 | 250 | |||||||||
Maika Ohno | 79 | 91 | 74 | 244 | ||||||||||
Matilda Rhodes | 88 | 78 | 70 | 236 | ||||||||||
Laura Hastings | 93 | 73 | 68 | 234 | ||||||||||
Liz Jones | 84 | 70 | 76 | 230 | ||||||||||
Julie Robson | 77 | 85 | 30 | 28 | 220 | |||||||||
Catherine McGuire | 84 | 80 | 56 | 220 | ||||||||||
Louise Gardham | 56 | 92 | 71 | 219 | ||||||||||
Naomi Kellet | 97 | 83 | 38 | 218 | ||||||||||
Danni Bryant | 92 | 62 | 61 | 215 | ||||||||||
Delyse Forber | 75 | 83 | 26 | 25 | 209 | |||||||||
Jane Ellis | 88 | 60 | 60 | 208 | ||||||||||
Claudia Bauer | 88 | 74 | 45 | 207 | ||||||||||
Clare Mason | 73 | 81 | 22 | 18 | 194 | |||||||||
Rebecca Gray | 95 | 97 | 192 | |||||||||||
Beverley Miller | 96 | 91 | 187 | |||||||||||
Debbie Brown | 76 | 49 | 57 | 182 | ||||||||||
Laura Kettlewell | 67 | 90 | 19 | 176 | ||||||||||
Robyn Johnson | 74 | 51 | 46 | 171 | ||||||||||
Hilary Lund | 88 | 83 | 171 | |||||||||||
Karly Stringer | 85 | 39 | 43 | 167 | ||||||||||
Grace Roberts | 80 | 52 | 33 | 165 | ||||||||||
Sarah Markless | 82 | 82 | 164 | |||||||||||
Faye Stringer | 76 | 80 | 156 | |||||||||||
Lorraine Beavis | 77 | 79 | 156 | |||||||||||
Claire Booth | 72 | 77 | 149 | |||||||||||
Tami Bond | 75 | 72 | 147 | |||||||||||
Judith Meadows | 78 | 28 | 35 | 141 | ||||||||||
Chloe Brooks | 58 | 81 | 139 | |||||||||||
Naomi Adkins | 59 | 65 | 124 | |||||||||||
Kathryn Hogg | 19 | 87 | 14 | 120 | ||||||||||
Rachael Howden | 83 | 21 | 15 | 119 | ||||||||||
Katherine Kirkham | 71 | 24 | 17 | 112 | ||||||||||
Alison Pullan | 45 | 62 | 107 | |||||||||||
Ruth Norman | 47 | 52 | 99 | |||||||||||
Heather Goodacre | 98 | 98 | ||||||||||||
Robin Culshaw | 96 | 96 | ||||||||||||
Honor Baldry | 95 | 95 | ||||||||||||
Reena Mistry | 95 | 95 | ||||||||||||
Julie Haddon | 93 | 93 | ||||||||||||
Helen Beddow | 44 | 48 | 92 | |||||||||||
Carol Rogers | 91 | 91 | ||||||||||||
Heather Fulton | 48 | 39 | 87 | |||||||||||
Kate Solomon | 40 | 44 | 84 | |||||||||||
Zeni Bellwood | 32 | 50 | 82 | |||||||||||
Roberta Blizzard | 81 | 81 | ||||||||||||
Kay Jefferies | 42 | 34 | 76 | |||||||||||
Catherine Wallis | 50 | 26 | 76 | |||||||||||
Michelle Hancocks | 46 | 30 | 76 | |||||||||||
Lesley-Ann Donnell | 43 | 32 | 75 | |||||||||||
Jaz Bangerh | 34 | 41 | 75 | |||||||||||
Sharon Neugebaur | 20 | 53 | 73 | |||||||||||
Samantha Whitaker | 32 | 40 | 72 | |||||||||||
Jane-Marie Bracchi | 64 | 64 | ||||||||||||
Emma Amor | 63 | 63 | ||||||||||||
Sarah Naylor | 31 | 31 | 62 | |||||||||||
Alice Young | 58 | 58 | ||||||||||||
Deanna Howley | 35 | 22 | 57 | |||||||||||
Tina Sinclair | 29 | 23 | 52 | |||||||||||
Alice Webb | 23 | 29 | 52 | |||||||||||
Gill Donaldson | 51 | 51 | ||||||||||||
Rebecca Goody | 49 | 49 | ||||||||||||
Jane Prust | 47 | 47 | ||||||||||||
Hanna Gul Ongun | 25 | 20 | 45 | |||||||||||
Denise Hofman | 42 | 42 | ||||||||||||
Manesha Chauhan | 38 | 38 | ||||||||||||
Sarah Farnell | 37 | 37 | ||||||||||||
Larissa Brown | 37 | 37 | ||||||||||||
Joanne Lundgren | 27 | 27 | ||||||||||||
Caroline Crossley | 16 | 16 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |
Club Competitor
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn Johnson | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Amy Young | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
3 | Lizzie Coombes | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
4 | Sarah Underwood | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
5 | Clare Evans | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
6 | Zeni Bellwood | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
7 | Rebecca Gray | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
8 | Robin Culshaw-Groves | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
9 | Jo Rhodes | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
10 | Debbie Brown | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Laura Hastings | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Claire Hougham | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Vicky Houghton | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Emma Brown | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Louise Gardham | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Clare Maxwell | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Cara Sass | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Nichola Moreland | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Liz Jones | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Claudia Bauer | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Eleanor Colman | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicola Forwood | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sarah Farnell | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Caroline Sanders | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Sarah Markless | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Naomi Kellett | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Heather Fulton | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Matilda Rhodes | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alison Hargreaves | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Naomi Adkins | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Dote Stone | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Clare Slorach | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Laura Garratt | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Danni Bryant | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Grace Roberts | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Faye Stringer | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Roz Smith | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Hilary Lund | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Michelle Hancocks | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Honor Baldry | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Anna Stocks | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Ellen Sharpe | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Alys Griffiths | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Carol Rogers | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Lucy Rider | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Deanna Howley | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Kate Solomon | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Karly Stringer | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Madeleine Nowak | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Fiona Blyth | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Kay Jefferies | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Catherine McGuire | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Beverley Miller | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
