How to join our Tuesday club runs - Read More
HPH Marathon Relay – 14 September 2025
It was all Dan Stevenson’s fault.
On the HPH club trip to Lisbon last year, Dan mentioned the idea of HPH attempting a marathon as a relay. This sounded like great fun and I filed it away as a future plan for the club. It’s taken nearly a year, but today we put it into action!
Huge thanks to everyone (28 folks in total!) who came down to Woodhouse Moor to do a lap or two (or three or four…!) of the Summer Mile loop – we managed the full marathon distance in 2:56:53! Just for those wondering, we ran 54 laps on the basis that the loop was slightly under half a mile, so 54 would definitely mean we ran more than 26.2 miles in total.
I’ve set out everyone’s lap times below – there were some fantastic times and, very impressively, lots of people got faster in their second or third laps! Special mention to Matthew B, who ran four laps – the most out of all of us!
Given this seemed to work well, I think we’ll do it all again in the future and see if we can improve on our time… Watch this space!
| Lap Number | Participant | Lap Time |
| 01 | Naomi A (first lap) | 3:57 |
| 02 | Pablo C (first lap) | 2:35 |
| 03 | Jayne G | 4:09 |
| 04 | Amaia I-B (first lap) | 3:44 |
| 05 | Matthew B (first lap) | 2:57 |
| 06 | Raymond H | 5:18 |
| 07 | Andy B | 3:20 |
| 08 | Analise B (first lap) | 2:59 |
| 09 | Dave H (first lap) | 3:25 |
| 10 | Amber E (first lap) | 3:35 |
| 11 | Rich C | 2:58 |
| 12 | Clare E (first lap) | 3:22 |
| 13 | Pablo C (second lap) | 2:36 |
| 14 | Amaia I-B (second lap) | 3:37 |
| 15 | Lucy B (first lap) | 3:07 |
| 16 | Matthew B (second lap) | 2:48 |
| 17 | Harrison G (first lap) | 3:23 |
| 18 | Joe H (first lap) | 3:03 |
| 19 | Lois B (first lap) | 3:53 |
| 20 | Emily L (first lap) | 3:47 |
| 21 | Mo M (first lap) | 3:56 |
| 22 | Sam J | 2:46 |
| 23 | Will D (first lap) | 3:06 |
| 24 | Analise B (second lap) | 2:57 |
| 25 | Dave H (second lap) | 3:21 |
| 26 | Coralie B (first lap) | 3:05 |
| 27 | Abdu A | 2:51 |
| 28 | Jonny S (first lap) | 2:33 |
| 29 | Lee T | 2:38 |
| 30 | Joe W (first lap) | 2:58 |
| 31 | Amber E (second lap) | 3:35 |
| 32 | Clare E (second lap) | 3:29 |
| 33 | Mo M (second lap) | 4:05 |
| 34 | Naomi A (second lap) | 3:52 |
| 35 | Joe H (second lap) | 3:03 |
| 36 | Matthew B (third lap) | 2:41 |
| 37 | Harrison G (second lap) | 3:36 |
| 38 | Coralie B (second lap) | 3:04 |
| 39 | Matthew A (first lap) | 2:57 |
| 40 | Lucy B (second lap) | 3:24 |
| 41 | Lois B (second lap) | 3:45 |
| 42 | Emily L (second lap) | 3:51 |
| 43 | Joe W (second lap) | 3:04 |
| 44 | Amber E (third lap) | 3:31 |
| 45 | Jonny S (second lap) | 2:33 |
| 46 | Joe W (second lap) | 2:58 |
| 47 | Will D (second lap) | 3:26 |
| 48 | Sarah U (first lap) | 3:22 |
| 49 | Matthew A (second lap) | 2:51 |
| 50 | Matthew B (fourth lap) | 2:46 |
| 51 | Toby A (first lap) | 2:43 |
| 52 | Sarah U (second lap) | 3:21 |
| 53 | Joe W (third lap) | 2:54 |
| 54 | Toby A (second lap) | 2:51 |
| Total | – | 2:56:53 |



