How to join our Tuesday club runs - Read More
For a veteran record to count, the following criteria must be met:
- The race was run by a first or second claim member of Hyde Park Harriers
- The race was run on a course certified by UKA (i.e. it shows on Power of Ten)
- The athlete must have run as a representative of Hyde Park Harriers (i.e. wearing club kit and appearing in the official results as a Hyde Park Harrier)
- The athlete must have been the age relevant to the relevant category at the time of the race (e.g. at least 40 to set a veteran record in the 40+ category) – please note that records will apply to all categories which the athlete belongs to (e.g. if a 47 year old athlete runs a 5K time which is quicker than both the existing 45+ and 40+ category records, the new 5K record will apply to both of those categories)
- The athlete must notify the club committee and provide evidence if they believe they have set or broken a veteran record
- parkrun courses will not count towards the 5K times (as participants will not usually run in club kit and courses are not always distance-certified)
- No differentiation is made between track and road courses – whilst we appreciate they are slightly different disciplines, the relatively infrequent involvement of the club in track events would make separate records disproportionate
The records have been prepared based on information available to the committee – if you believe any of the records below are incorrect or have been broken, please do let us know.
40+ Category | ||
Distance | Men | Women |
Mile | Chris Smith 0:05:16 | Julie Haddon 0:06:24 |
5K | Liam O’Brien 0:15:57 | Alison Hargreaves 0:22:23 |
5 Miles | Lee Taylor 0:31:29 | Vicky Houghton 0:37:57 |
10K | Liam O’Brien 0:33:12 | Janet Glynn 0:43:03 |
10 Miles | Liam O’Brien 1:00:52 | Vicky Houghton 1:15:38 |
Half Marathon | Rupert Jordan 1:18:22 | Vicky Houghton 1:38:44 |
Marathon | Hussein Sulaiman 2:45:57 | Vicky Houghton 3:33:11 |
45+ Category | ||
Distance | Men | Women |
Mile | Lee Taylor 0:05:20 | Julie Haddon 0:06:24 |
5K | Lee Taylor 0:18:12 | Michelle Dickson 0:25:04 |
5 Miles | Lee Taylor 0:31:29 | Clare Maxwell 0:44:24 |
10K | Hussein Sulaiman 0:36:20 | Julie Haddon 0:45:12 |
10 Miles | Steve Rhodes 1:03:27 | Julie Haddon 1:18:44 |
Half Marathon | Hussein Sulaiman 1:22:26 | Julie Haddon 1:39:40 |
Marathon | Hussein Sulaiman 2:45:57 | Jayne Rodgers 3:56:37 |
50+ Category | ||
Distance | Men | Women |
Mile | Hussein Sulaiman 0:05:45 | Julie Haddon 0:06:24 |
5K | Hussein Sulaiman 0:18:43 | Lizzie Coombes 0:25:24 |
5 Miles | Steve Rhodes 0:32:45 | Clare Maxwell 0:44:24 |
10K | Hussein Sulaiman 0:36:20 | Julie Haddon 0:45:12 |
10 Miles | Steve Rhodes 1:03:27 | Julie Haddon 1:18:44 |
Half Marathon | Ken Fox 1:27:44 | Julie Haddon 1:39:40 |
Marathon | Hussein Sulaiman 2:52:33 | Jayne Rodgers 3:56:37 |
55+ Category | ||
Distance | Men | Women |
Mile | Steve Rhodes 0:05:37 | Jane Prust 0:08:09 |
5K | Ken Fox 0:19:33 | Jane Prust 0:26:13 |
5 Miles | Steve Rhodes 0:32:45 | Helen Noyes 0:46:33 |
10K | Ken Fox 0:39:28 | Christine Eagleton 0:52:04 |
10 Miles | Steve Rhodes 1:03:27 | Lizzie Coombes 1:29:37 |
Half Marathon | Ken Fox 1:27:44 | Lizzie Coombes 1:58:51 |
Marathon | Steve Rhodes 3:00:18 | Hilary Lund 4:41:24 |
60+ Category | ||
Distance | Men | Women |
Mile | Chris Jones 0:05:57 | Jane Prust 0:08:09 |
5K | Chris Jones 0:19:46 | Jane Prust 0:26:13 |
5 Miles | Chris Jones 0:34:13 | Helen Noyes 0:46:33 |
10K | Chris Jones 0:41:10 | Hilary Lund 0:54:45 |
10 Miles | David Womersley 1:10:33 | Hilary Lund 1:37:54 |
Half Marathon | David Womersley 1:34:27 | Jane Prust 2:04:20 |
Marathon | Chris Jones 3:30:28 | Jane Prust 4:50:37 |
65+ Category | ||
Distance | Men | Women |
Mile | Chris Jones 0:06:50 | Jane Prust 0:08:36 |
5K | Chris Jones 0:21:00 | Jane Prust 0:27:43 |
5 Miles | Chris Jones 0:35:23 | Jane Prust 0:48:28 |
10K | Chris Jones 0:42:28 | Jane Prust 0:55:42 |
10 Miles | Chris Jones 1:13:05 | Jane Prust 1:38:58 |
Half Marathon | Chris Jones 1:40:26 | Jane Prust 2:06:43 |
Marathon | Ralph Kidner 5:51:33 | Jane Prust 4:50:37 |
70+ Category | ||
Distance | Men | Women |
Mile | Ralph Kidner 0:07:21 | |
5K | Gordon Crawford 0:23:50 | Diane Aykroyd 0:43:14 |
5 Miles | Gordon Crawford 0:39:58 | |
10K | Gordon Crawford 0:47:50 | Susie Barrett 1:18:13 |
10 Miles | Gordon Crawford 1:31:15 | |
Half Marathon | Gordon Crawford 1:53:38 | Diane Aykroyd 2:59:22 |
Marathon |