How to join our Tuesday club runs - Read More
HPH parkrun Championship – Best at Woodhouse Moor
Up to 29th February 2020
Girls
| parkrunner | parkruns | Best Age Grade% |
| Clare SLORACH | 1 | 77.44% |
| Amy YOUNG | 6 | 73.63% |
| Anna STOCKS | 9 | 73.27% |
| Rebecca GRAY | 6 | 69.92% |
| Sarah UNDERWOOD | 7 | 69.29% |
| Honor BALDRY | 6 | 68.99% |
| Fiona BLYTH | 14 | 68.32% |
| Julie HADDON | 2 | 67.50% |
| Lizzie COOMBES | 25 | 66.73% |
| Beverley MILLER | 2 | 66.71% |
| Susie BARRETT | 11 | 66.52% |
| Joan KAVANAGH | 7 | 65.37% |
| Nichola MORELAND | 10 | 65.25% |
| Clare EVANS | 11 | 64.39% |
| Caroline YOUNG | 2 | 63.89% |
| Cara SASS | 9 | 63.85% |
| Clare MAXWELL | 8 | 63.72% |
| Monika PUGEVICIUTE | 2 | 63.43% |
| Hilary M Z LUND | 2 | 63.29% |
| Sarah MARKLESS | 2 | 63.25% |
| Chloe BROOKS | 14 | 63.02% |
| Faye STRINGER | 29 | 62.64% |
| Lorraine BEAVIS | 21 | 62.43% |
| Vicky HOUGHTON | 1 | 62.23% |
| Claire BOOTH | 24 | 62.21% |
| Liz JONES | 3 | 62.09% |
| Alys GRIFFITHS | 5 | 61.97% |
| Maika OHNO | 7 | 61.86% |
| Caroline SANDERS | 16 | 61.52% |
| Tami BOND | 1 | 61.19% |
| Louise GARDHAM | 26 | 61.17% |
| Matilda RHODES | 10 | 60.74% |
| Katherine LEY | 5 | 60.44% |
| Alison HARGREAVES | 31 | 60.17% |
| Laura EDWARDS | 3 | 59.87% |
| Emma BROWN | 12 | 59.76% |
| Jo RHODES | 3 | 59.28% |
| Naomi ADKINS | 21 | 58.81% |
| Lucy RIDER | 7 | 58.80% |
| Nicola FORWOOD | 15 | 58.21% |
| Alison PULLAN | 1 | 57.62% |
| Danni BRYANT | 12 | 57.29% |
| Linda GLENDINNING | 3 | 56.78% |
| Jane ELLIS | 6 | 56.27% |
| Diane AYKROYD | 20 | 56.16% |
| Alice YOUNG | 2 | 56.13% |
| Debbie BROWN | 27 | 55.96% |
| Catherine MCGUIRE | 2 | 55.88% |
| Eleanor COLMAN | 16 | 55.69% |
| Laura GARRATT | 4 | 55.60% |
| Sharron NEUGEBAUER | 32 | 55.52% |
| Ruth NORMAN | 6 | 55.43% |
| Gill DONALDSON | 3 | 55.30% |
| Zeni BELLWOOD | 15 | 55.26% |
| Rebecca GOODY | 3 | 54.71% |
| Helen BEDDOW | 6 | 54.71% |
| Jane PRUST | 1 | 54.07% |
| Robyn JOHNSON | 40 | 53.96% |
| Claudia BAUER | 26 | 53.89% |
| Kate SOLOMON | 16 | 53.37% |
| Karly STRINGER | 35 | 53.25% |
| Denise HOFMAN | 1 | 53.20% |
| Jaz BANGERH | 34 | 52.73% |
| Samantha WHITAKER | 14 | 52.70% |
| Heather FULTON | 6 | 52.41% |
| Naomi KELLETT | 2 | 52.36% |
| Larissa BROWN | 1 | 52.35% |
| Ciara CROSSAN | 9 | 52.19% |
| Judith MEADOWS | 1 | 52.15% |
| Kay JEFFERIES | 14 | 51.60% |
| Grace ROBERTS | 6 | 51.60% |
| Lesley-Ann DONNELL | 1 | 51.33% |
| Sarah NAYLOR | 12 | 51.06% |
| Michelle HANCOCKS | 1 | 50.37% |
| Alice WEBB | 6 | 49.64% |
| Julie ROBSON | 8 | 49.55% |
| Joanne LUNDGREN | 3 | 49.42% |
| Catherine WALLIS | 4 | 49.22% |
| Delyse FORBER | 6 | 49.21% |
| Claire HOUGHAM | 10 | 48.97% |
| Tina SINCLAIR | 5 | 48.36% |
| Deanna HOWLEY | 2 | 47.03% |
| Eleanor PARKHILL | 8 | 46.69% |
| Pauline TRUSSELLE | 2 | 46.49% |
| Lorna MIDWOOD | 4 | 46.48% |
| Hanna GUL ONGUN | 25 | 46.11% |
| Laura KETTLEWELL | 1 | 46.06% |
| Claire LYONS | 1 | 45.78% |
| Clare MASON | 11 | 45.44% |
| Katherine KIRKHAM | 32 | 44.93% |
| Caroline CROSSLEY | 6 | 44.28% |
| Rachael HOWDEN | 3 | 41.55% |
| Kathryn HOGG | 3 | 37.01% |
| Teejay JONES | 1 | 35.24% |
| Christina EDWARDS | 9 | 34.06% |
| Frances ANDREWS | 1 | 28.97% |
Boys
| parkrunner | parkruns | Best Age Grade% |
| Steve RHODES | 4 | 78.22% |
| Rupert JORDAN | 2 | 77.93% |
| Michael VARGAS | 5 | 77.16% |
| Christopher SMITH | 1 | 76.87% |
| Gordon CRAWFORD | 18 | 75.76% |
| Mike GALLAGHER | 10 | 75.67% |
| Andrew CARRIER | 2 | 72.74% |
| Adam LOMAS | 1 | 71.69% |
| Philip FISHER | 20 | 71.49% |
| John PRATT | 22 | 70.14% |
| Chris JONES | 2 | 70.07% |
| Michael GARTSIDE | 12 | 70.00% |
| Richard GARRATT | 3 | 69.68% |
| Dan STEVENSON | 2 | 69.48% |
| Mark HADDRILL | 26 | 68.52% |
| Ralph KIDNER | 8 | 68.19% |
| Curtis BROADHEAD | 34 | 68.07% |
| Andrew P NICHOLLS | 1 | 67.76% |
| Richard KNIGHTON | 2 | 67.66% |
| Mike WEBB | 14 | 67.33% |
| Tobias ADKINS | 11 | 67.33% |
| Jonathan SPAIN | 19 | 67.19% |
| Harry WEBSTER | 2 | 67.13% |
| Dan DONNELLY | 9 | 67.04% |
| Nick PAYNE | 21 | 67.03% |
| Michael BOWEN | 1 | 66.95% |
| Richard PULLAN | 5 | 66.87% |
| Adam SUMNALL | 3 | 66.72% |
| Paul SAWYER | 15 | 66.30% |
| Christopher HASSALL | 18 | 66.08% |
| Charlie JACKETT | 24 | 66.04% |
| John HAYES | 3 | 65.96% |
| Jeremy DAVIES | 1 | 65.84% |
| Phil LINDSAY | 24 | 65.54% |
| Peter WHITE | 26 | 65.34% |
| Chris LODGE | 1 | 64.77% |
| Tom WILLIAMS | 1 | 63.89% |
| Edward PRESTON | 4 | 63.87% |
| James BOOTH | 25 | 63.38% |
| Simon MCGRATH | 11 | 61.95% |
| Andrew JUDD | 23 | 61.72% |
| Chris GIGLIA | 7 | 61.29% |
| Richard NEAL | 34 | 61.10% |
| Jack ROSE | 9 | 60.88% |
| Michael HOLLAND | 1 | 60.33% |
| Matt BARTON | 3 | 60.13% |
| John BLATHERWICK | 7 | 59.59% |
| Conor GOOLD | 22 | 59.34% |
| Mohammed ASLAM | 22 | 58.87% |
| Greg BILLENNESS | 2 | 58.34% |
| Paul RAMSDEN | 7 | 58.25% |
| Chris CARRICK | 2 | 57.94% |
| Chris WORFOLK | 36 | 57.78% |
| Rob HEAP | 1 | 57.44% |
| Tom MASON | 2 | 56.87% |
| Lee TAYLOR | 1 | 56.65% |
| Richard EDWARDS | 13 | 56.28% |
| Phil HAMMOND | 20 | 56.24% |
| Sam DOOLEY | 8 | 56.11% |
| Joe LAWLEY | 1 | 56.09% |
| Matthew ARMSTRONG | 1 | 56.01% |
| James UNDERWOOD | 2 | 56.01% |
| Alex GREENWOOD | 1 | 55.99% |
| Gareth Edward JOWETT | 1 | 55.78% |
| Leigh SCHELVIS | 8 | 55.11% |
| Paul DICKENS | 10 | 54.69% |
| Joe BYRD | 12 | 54.20% |
| Jamie DOBSON | 1 | 54.19% |
| Ben HARTLEY | 13 | 53.71% |
| Robert BUTLER | 3 | 53.68% |
| Graeme MILES | 3 | 53.60% |
| Joe HOGG | 4 | 53.57% |
| Curtis PARKER-MILNES | 8 | 53.56% |
| Bartosz LEWANDOWSKI | 23 | 53.52% |
| Steve BROWN | 29 | 53.32% |
| Russell WEBSTER | 1 | 53.19% |
| Alexander BELL | 5 | 53.12% |
| James TARBIT | 4 | 52.54% |
| Trevor RADDINGS | 5 | 50.75% |
| James VICKERS | 2 | 49.88% |
| Steve MILNE | 2 | 49.56% |
| Rafet ONGUN | 26 | 48.30% |
| Paul FARMERY | 6 | 47.48% |
| Nigel D’MELLO | 1 | 47.18% |
| Stuart HARRIS | 2 | 46.46% |
| Stephen PRUST | 1 | 44.50% |
| Liam MORRIS | 4 | 44.38% |
| Matthew GRAY | 2 | 44.27% |
| Rolf NEUGEBAUER | 2 | 43.77% |
| Nick BROWN | 17 | 38.37% |
| Aron FULTON | 2 | 37.69% |
| Jeremy FORBER | 3 | 36.82% |
| Matthew SMITH | 2 | 34.32% |
| Curtis LEDGER | 19 | 29.90% |