How to join our Tuesday club runs - Read More
HPH parkrun Championships – April 2019
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at the designated April venue of Potternewton.
Girls
| parkrunner | 06/04/19 | 13/04/19 | 20/04/19 | 27/04/19 | Best |
| Anna STOCKS | 67.94% | – | – | – | 67.94% |
| Nichola MORELAND | 64.91% | – | – | – | 64.91% |
| Emma BROWN | – | – | 63.70% | – | 63.70% |
| Susie BARRETT | 63.61% | – | – | – | 63.61% |
| Clare EVANS | 63.61% | – | – | – | 63.61% |
| Fiona BLYTH | – | – | 62.66% | – | 62.66% |
| Lizzie COOMBES | – | – | 62.30% | – | 62.30% |
| Jo RHODES | 61.11% | – | – | – | 61.11% |
| Lucy RIDER | – | 60.98% | – | – | 60.98% |
| Sarah UNDERWOOD | – | – | – | 60.74% | 60.74% |
| Clare MAXWELL | – | – | 60.65% | – | 60.65% |
| Vicky HOUGHTON | – | 57.37% | – | – | 57.37% |
| Alys GRIFFITHS | 56.96% | – | – | – | 56.96% |
| Diane AYKROYD | – | 56.54% | – | – | 56.54% |
| Monika PUGEVICIUTE | – | – | 55.81% | – | 55.81% |
| Caroline SANDERS | – | – | 55.28% | – | 55.28% |
| Liz JONES | – | 54.87% | – | – | 54.87% |
| Cara SASS | 54.84% | – | – | – | 54.84% |
| Lorna MIDWOOD | – | – | – | 51.95% | 51.95% |
| Roberta BLIZZARD | 50.03% | – | – | – | 50.03% |
| Alison HARGREAVES | – | – | – | 49.84% | 49.84% |
| Nicola FORWOOD | 49.31% | – | – | – | 49.31% |
| Judith MEADOWS | – | – | 49.30% | – | 49.30% |
| Julie ROBSON | – | – | 49.15% | – | 49.15% |
| Debbie BROWN | – | – | 47.95% | – | 47.95% |
| Delyse FORBER | – | 47.13% | – | – | 47.13% |
| Robyn JOHNSON | – | 46.85% | – | – | 46.85% |
| Clare MASON | – | 42.75% | – | – | 42.75% |
| Claire HOUGHAM | – | – | 42.20% | – | 42.20% |
| Katherine KIRKHAM | – | 40.93% | – | – | 40.93% |
| Christina EDWARDS | – | – | 29.51% | – | 29.51% |
Boys
| parkrunner | 06/04/19 | 13/04/19 | 20/04/19 | 27/04/19 | Best |
| Steve RHODES | – | – | 76.35% | – | 76.35% |
| Michael VARGAS | – | 76.19% | – | – | 76.19% |
| Chris JONES | – | 73.11% | – | – | 73.11% |
| Philip GOOSE | – | – | – | 71.10% | 71.10% |
| Lee TAYLOR | – | 66.27% | 63.92% | – | 66.27% |
| Ralph KIDNER | – | – | 63.19% | – | 63.19% |
| Paul RAMSDEN | – | 62.70% | – | – | 62.70% |
| Paul SAWYER | – | 61.03% | – | – | 61.03% |
| Tom MASON | 56.58% | – | – | – | 56.58% |
| Mohammed ASLAM | – | – | 56.29% | – | 56.29% |
| John BLATHERWICK | – | 55.22% | – | – | 55.22% |
| Geoffrey SMITH | – | – | – | 52.43% | 52.43% |
| Peter WHITE 2015 | – | – | 51.46% | – | 51.46% |
| Richard EDWARDS | – | – | 48.37% | – | 48.37% |
| Paul DICKENS | 42.90% | – | – | – | 42.90% |
| Steve BROWN | – | – | 42.17% | – | 42.17% |
| Curtis LEDGER | – | – | 28.01% | – | 28.01% |
| Nick BROWN | – | – | 27.26% | – | 27.26% |