How to join our Tuesday club runs - Read More
HPH parkrun Championships – August
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at the designated August venue of Pontefract.
Girls
| parkrunner | 04/08/2018 | 11/08/2018 | 18/08/2018 | 25/08/2018 | Best |
| Amy YOUNG | 75.70% | 75.70% | |||
| Anna STOCKS | 71.04% | 71.04% | |||
| Emma BROWN | 66.67% | 66.67% | |||
| Naomi KELLETT | 66.57% | 66.57% | |||
| Alison PULLAN | 65.92% | 64.02% | 65.92% | ||
| Caroline YOUNG | 63.93% | 63.93% | |||
| Lucy RIDER | 62.66% | 63.81% | 62.45% | 63.81% | |
| Lizzie COOMBES | 63.47% | 63.47% | |||
| Jo RHODES | 62.40% | 51.54% | 62.40% | ||
| Sarah UNDERWOOD | 62.32% | 62.32% | |||
| Jane-Marie BRACCHI | 62.30% | 62.30% | |||
| Clare MAXWELL | 62.26% | 62.26% | |||
| Roberta JORDAN | 61.03% | 61.03% | |||
| Alys GRIFFITHS | 57.22% | 59.80% | 59.80% | ||
| Matilda RHODES | 57.00% | 58.08% | 58.08% | ||
| Lorna MIDWOOD | 54.43% | 54.43% | |||
| Naomi ADKINS | 54.18% | 54.18% | |||
| Hilary M Z LUND | 53.62% | 53.62% | |||
| Liz JONES | 51.71% | 51.71% | |||
| Cara SASS | 51.60% | 51.60% | |||
| Debbie BROWN | 51.38% | 51.38% | |||
| Kara-Louise ROYLE | 50.60% | 50.60% | |||
| Claire HOUGHAM | 49.57% | 49.57% | |||
| Michelle HANCOCKS | 43.48% | 43.48% | |||
| Christina EDWARDS | 32.51% | 32.51% |
Boys
| parkrunner | 04/08/2018 | 11/08/2018 | 18/08/2018 | 25/08/2018 | Best |
| Chris JONES | 76.25% | 76.25% | |||
| Scott WATSON | 75.84% | 75.84% | |||
| Robert HOWARD | 72.88% | 72.88% | |||
| Steve RHODES | 72.54% | 72.54% | |||
| Richard PULLAN | 70.37% | 70.37% | |||
| Philip GOOSE | 68.62% | 68.62% | |||
| Tobias ADKINS | 68.62% | 68.62% | |||
| Adam SUMNALL | 68.25% | 68.25% | |||
| Michael BOWEN | 67.49% | 67.49% | |||
| John BLATHERWICK | 62.43% | 62.43% | |||
| Nick PAYNE | 57.86% | 57.86% | |||
| Chris BRACCHI | 57.13% | 57.13% | |||
| Paul DICKENS | 56.86% | 56.86% | |||
| Tom MASON | 56.01% | 55.33% | 56.01% | ||
| Paul FARMERY | 45.49% | 45.49% | |||
| Steve BROWN | 44.70% | 44.70% | |||
| Richard EDWARDS | 29.98% | 29.98% |