How to join our Tuesday club runs - Read More
HPH parkrun Championships – July
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at the designated July venue of Oakwell Hall.
Girls
| parkrunner | 07/07/18 | 14/07/18 | 21/07/18 | 28/07/18 | Best |
| Amy YOUNG | 68.94% | 68.94% | |||
| Anna STOCKS | 64.39% | 64.39% | |||
| Nichola MORELAND | 63.38% | 63.38% | |||
| Alison PULLAN | 59.60% | 61.33% | 56.74% | 61.33% | |
| Caroline YOUNG | 60.20% | 60.20% | |||
| Hilary M Z LUND | 59.21% | 59.21% | |||
| Emma BROWN | 58.58% | 58.58% | |||
| Jane-Marie BRACCHI | 58.49% | 58.49% | |||
| Lizzie COOMBES | 58.17% | 58.17% | |||
| Clare MAXWELL | 57.91% | 57.91% | |||
| Jo RHODES | 51.45% | 57.44% | 57.44% | ||
| Roberta JORDAN | 56.81% | 56.81% | |||
| Maika OHNO | 55.63% | 55.63% | |||
| Sarah UNDERWOOD | 55.57% | 55.57% | |||
| Cara SASS | 54.71% | 54.71% | |||
| Alys GRIFFITHS | 54.31% | 54.31% | |||
| Lorna MIDWOOD | 46.43% | 50.06% | 50.06% | ||
| Claire HOUGHAM | 48.97% | 45.97% | 48.97% | ||
| Debbie BROWN | 48.41% | 48.41% | |||
| Liz JONES | 48.36% | 48.36% | |||
| Michelle HANCOCKS | 45.87% | 45.87% | |||
| Manesha CHAUHAN | 45.74% | 45.74% | |||
| Kara-Louise ROYLE | 44.96% | 44.96% | |||
| Joanne LUNDGREN | 44.36% | 44.36% | |||
| Robyn JOHNSON | 42.42% | 42.42% | |||
| Sara SCHOLES | 41.60% | 41.60% |
Boys
| parkrunner | 07/07/18 | 14/07/18 | 21/07/18 | 28/07/18 | Best |
| Scott WATSON | 70.39% | 71.88% | 71.88% | ||
| Steve RHODES | 70.54% | 70.54% | |||
| Chris JONES | 69.36% | 69.36% | |||
| Philip GOOSE | 64.66% | 64.66% | |||
| Richard PULLAN | 64.56% | 64.56% | |||
| Adam SUMNALL | 63.08% | 63.08% | |||
| Richard EDWARDS | 53.37% | 53.37% | |||
| John BLATHERWICK | 52.57% | 52.57% | |||
| Chris BRACCHI | 51.29% | 51.29% | |||
| Paul DICKENS | 51.11% | 51.11% | |||
| James UNDERWOOD | 50.42% | 50.42% | |||
| Andrew MADDOCK | 49.85% | 49.85% | |||
| Tom MASON | 49.43% | 49.43% | |||
| Jamie DOBSON | 49.03% | 49.03% | |||
| Steve BROWN | 44.13% | 44.13% | |||
| Paul FARMERY | 42.89% | 42.89% | |||
| Nick BROWN | 38.32% | 38.32% |