How to join our Tuesday club runs - Read More
HPH parkrun Championships – May
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at the designated May venue of Cross Flatts.
Girls
| parkrunner | 05/05/18 | 12/05/18 | 19/05/18 | 26/05/18 | Best |
| Alison PULLAN | 67.68% | 67.68% | |||
| Clare EVANS | 67.63% | 67.63% | |||
| Emma BROWN | 64.91% | 64.91% | |||
| Jane-Marie BRACCHI | 63.70% | 63.70% | |||
| Sarah UNDERWOOD | 62.71% | 62.71% | |||
| Anna STOCKS | 55.40% | 61.92% | 61.92% | ||
| Alys GRIFFITHS | 61.50% | 61.50% | |||
| Jo RHODES | 59.88% | 61.16% | 61.16% | ||
| Vicky HOUGHTON | 60.98% | 60.98% | |||
| Clare MAXWELL | 58.27% | 60.31% | 60.31% | ||
| Sarah FARNELL | 59.49% | 59.49% | |||
| Hilary M Z LUND | 58.82% | 58.82% | |||
| Matilda RHODES | 58.19% | 58.19% | |||
| Laura EDWARDS | 57.50% | 57.50% | |||
| Roberta JORDAN | 57.33% | 57.33% | |||
| Cara SASS | 56.74% | 56.74% | |||
| Lorna MIDWOOD | 56.29% | 56.29% | |||
| Debbie BROWN | 53.14% | 53.14% | |||
| Liz JONES | 53.02% | 53.02% | |||
| Kara-Louise ROYLE | 52.76% | 52.76% | |||
| Beverley MILLER | 52.57% | 52.57% | |||
| Claire HOUGHAM | 51.75% | 51.75% | |||
| Kay JEFFERIES | 48.40% | 48.40% | |||
| Michelle HANCOCKS | 47.78% | 47.78% | |||
| Robyn JOHNSON | 45.57% | 45.57% | |||
| Teejay JONES | 36.56% | 36.56% | |||
| Ciara CROSSAN | 36.03% | 36.03% | |||
| Christina EDWARDS | 30.36% | 30.36% | |||
| Caroline SANDERS | 29.60% | 29.60% |
Boys
| parkrunner | 05/05/18 | 12/05/18 | 19/05/18 | 26/05/18 | Best |
| Steve RHODES | 76.51% | 76.51% | |||
| Scott WATSON | 72.91% | 72.91% | |||
| Philip GOOSE | 70.49% | 72.81% | 72.81% | ||
| Mike GALLAGHER | 70.81% | 70.81% | |||
| Chris JONES | 70.72% | 70.72% | |||
| Ralph KIDNER | 68.15% | 68.15% | |||
| Richard PULLAN | 67.51% | 67.51% | |||
| Michael BOWEN | 67.20% | 67.20% | |||
| Robert HOWARD | 65.87% | 65.87% | |||
| Chris CARRICK | 65.05% | 65.05% | |||
| Curtis BROADHEAD | 64.07% | 64.07% | |||
| Adam SUMNALL | 56.87% | 63.08% | 63.08% | ||
| Alex GREENWOOD | 59.01% | 59.01% | |||
| John BLATHERWICK | 54.69% | 58.43% | 58.43% | ||
| Paul DICKENS | 58.43% | 58.43% | |||
| Chris BRACCHI | 58.14% | 58.14% | |||
| James UNDERWOOD | 53.67% | 53.67% | |||
| Steve BROWN | 50.36% | 50.36% | |||
| Paul FARMERY | 45.10% | 45.10% | |||
| Nick BROWN | 42.02% | 42.02% | |||
| Richard EDWARDS | 34.90% | 34.90% |