How to join our Tuesday club runs - Read More
parkrun Championships April
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at Woodhouse Moor.
Girls
| parkrunner | 01/04/2017 | 08/04/2017 | 15/04/2017 | 22/04/2017 | 29/04/2017 | Best |
| Rebecca GRAY | 64.77% | 71.38% | 71.38% | |||
| Amy YOUNG | 69.98% | 70.70% | 70.70% | |||
| Claire BOOTH | 36.20% | 69.94% | 69.13% | 69.94% | ||
| Hannah MARSHALL | 68.78% | 68.78% | ||||
| Jennifer GRIDLEY | 65.58% | 65.58% | ||||
| Maika OHNO | 63.27% | 65.21% | 65.21% | |||
| Joan KAVANAGH | 64.63% | 64.63% | ||||
| Jane-Marie BRACCHI | 45.04% | 62.46% | 62.46% | |||
| Monika PUGEVICIUTE | 62.01% | 62.01% | ||||
| Lorraine BEAVIS | 61.65% | 61.72% | 61.72% | |||
| Emma BROWN | 61.58% | 56.17% | 46.18% | 61.58% | ||
| Clare EVANS | 61.45% | 60.95% | 57.89% | 61.45% | ||
| Harriet SHAW | 61.45% | 61.45% | ||||
| Laura ARENDSEN | 61.07% | 61.07% | ||||
| Naomi FARRAR | 45.01% | 60.49% | 57.55% | 60.49% | ||
| Lizzie COOMBES | 58.80% | 58.42% | 58.12% | 59.21% | 59.21% | |
| Matilda RHODES | 59.00% | 58.38% | 59.00% | |||
| Samantha SCARLETT | 58.81% | 58.81% | ||||
| Claudia BAUER | 55.70% | 58.76% | 58.76% | |||
| Cara GATES | 51.63% | 58.58% | 58.58% | |||
| Caroline SANDERS | 24.89% | 58.12% | 53.29% | 58.12% | ||
| Clare MAXWELL | 58.12% | 58.12% | ||||
| Claire LYONS | 54.18% | 57.99% | 46.08% | 57.99% | ||
| Shelagh BLEAKLEY | 54.96% | 57.75% | 57.91% | 57.91% | ||
| Diane AYKROYD | 57.57% | 53.81% | 57.57% | |||
| Alison PULLAN | 55.99% | 55.99% | ||||
| Laura EDWARDS | 50.06% | 55.95% | 55.95% | |||
| Heather FULTON | 52.58% | 55.02% | 55.02% | |||
| Alys GRIFFITHS | 51.60% | 54.71% | 54.71% | |||
| Liz JONES | 53.45% | 53.45% | ||||
| Claire HOUGHAM | 49.81% | 50.39% | 53.27% | 53.27% | ||
| Debbie BROWN | 53.07% | 46.04% | 53.07% | |||
| Becky HAYNES | 52.45% | 52.45% | ||||
| Susan SMITH | 52.45% | 46.42% | 52.45% | |||
| Lesley-Ann DONNELL | 50.37% | 50.40% | 52.42% | 52.36% | 52.42% | |
| Grace WHYMAN | 46.15% | 52.39% | 52.39% | |||
| Nicola FORWOOD | 44.20% | 51.74% | 51.74% | |||
| Jo RHODES | 51.63% | 51.63% | ||||
| Emma AMOR | 51.60% | 51.60% | ||||
| Ruth MALTBY | 51.01% | 51.01% | ||||
| Catherine HAYWARD | 49.75% | 49.75% | ||||
| Vicky HOUGHTON | 49.42% | 49.42% | ||||
| Jaz BANGERH | 26.03% | 48.26% | 48.26% | |||
| Hannah ROBERTS | 48.18% | 48.18% | ||||
| Clare MASON | 47.55% | 42.02% | 47.55% | |||
| Grace ROBERTS | 47.13% | 47.13% | ||||
| Lisa PRUDHOE | 46.25% | 46.75% | 46.30% | 44.20% | 46.75% | |
| Ciara CROSSAN | 46.64% | 45.52% | 46.64% | |||
| Laura CUMMINGS | 46.26% | 46.26% | ||||
| Kathryn HOGG | 45.55% | 45.55% | ||||
| Rachel ROUGHTON | 45.54% | 45.54% | ||||
| Eleanor PARKHILL | 36.75% | 36.75% | ||||
| Christina EDWARDS | 36.01% | 36.01% |
Boys
| parkrunner | 01/04/2017 | 08/04/2017 | 15/04/2017 | 22/04/2017 | 29/04/2017 | Best |
| Chris JONES | 80.37% | 80.37% | ||||
| Michael VARGAS | 76.17% | 76.17% | ||||
| Gordon CRAWFORD | 75.08% | 75.08% | ||||
| George ANDERSON | 75.00% | 75.00% | ||||
| Angus MILNE | 72.54% | 72.54% | ||||
| Steve RHODES | 72.37% | 72.37% | ||||
| Mike GALLAGHER | 71.22% | 70.33% | 71.22% | |||
| Ben HARTLEY | 61.73% | 69.79% | 69.79% | |||
| Ralph KIDNER | 68.52% | 68.52% | ||||
| Nick PAYNE | 63.15% | 67.15% | 67.15% | |||
| Jimmy SHELDON | 66.55% | 65.43% | 60.66% | 66.55% | ||
| Robert HOWARD | 66.04% | 64.34% | 66.04% | |||
| Aron HINDS | 65.90% | 65.90% | ||||
| James BOOTH | 65.20% | 65.36% | 65.36% | |||
| Mark HADDRILL | 52.71% | 63.11% | 64.46% | 64.46% | ||
| Jason NEWELL | 64.18% | 64.18% | ||||
| Gary GRANT | 64.13% | 64.13% | ||||
| Matthew ARMSTRONG | 64.12% | 64.12% | ||||
| Andrew BROWNELL-JUDD | 62.82% | 60.78% | 62.82% | |||
| Richard NEAL | 61.87% | 61.87% | ||||
| Phil HAMMOND | 60.51% | 55.59% | 58.45% | 60.51% | ||
| John HAYES | 56.44% | 59.91% | 59.91% | |||
| Paul SAWYER | 58.56% | 59.82% | 59.82% | |||
| Jack ROSE | 59.49% | 56.37% | 59.49% | |||
| Graeme MILES | 59.45% | 59.45% | ||||
| Christopher HASSALL | 58.13% | 58.13% | ||||
| Charlie JACKETT | 57.58% | 57.58% | ||||
| Chris BRACCHI | 50.39% | 56.27% | 56.27% | |||
| Rolf NEUGEBAUER | 56.19% | 56.19% | ||||
| Daniel WAAS | 54.85% | 55.35% | 55.35% | |||
| Paul DICKENS | 53.03% | 53.03% | ||||
| Jamie DOBSON | 52.65% | 52.50% | 52.65% | |||
| Steve BROWN | 48.31% | 51.27% | 51.27% | |||
| Tom MASON | 50.95% | 47.66% | 50.95% | |||
| Bartosz LEWANDOWSKI | 49.56% | 49.56% | ||||
| Matthew GRAY | 48.99% | 48.99% | ||||
| John BLATHERWICK | 48.23% | 48.23% | ||||
| Paul FARMERY | 45.10% | 42.94% | 45.10% | |||
| Joe HOGG | 42.32% | 42.32% | ||||
| Richard EDWARDS | 21.92% | 23.97% | 23.97% |