How to join our Tuesday club runs - Read More
parkrun Championships August
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at Oakwell Hall.
Girls
| parkrunner | 05/08/2017 | 12/08/2017 | 19/08/2017 | 26/08/2017 | Best |
| Hannah MARSHALL | 65.11% | 65.11% | |||
| Nichola MORELAND | 64.63% | 64.63% | |||
| Clare EVANS | 61.50% | 61.50% | |||
| Emma BROWN | 60.49% | 60.49% | |||
| Clare MAXWELL | 60.31% | 60.31% | |||
| Alison PULLAN | 60.29% | 59.52% | 60.29% | ||
| Matilda RHODES | 60.29% | 60.29% | |||
| Amy YOUNG | 59.08% | 59.08% | |||
| Hilary M Z LUND | 58.30% | 58.30% | |||
| Jo RHODES | 56.17% | 56.17% | |||
| Maika OHNO | 55.92% | 55.92% | |||
| Jane-Marie BRACCHI | 55.89% | 55.89% | |||
| Naomi FARRAR | 55.22% | 55.22% | |||
| Laura EDWARDS | 51.54% | 55.16% | 55.16% | ||
| Diane AYKROYD | 54.17% | 54.17% | |||
| Cara SASS | 52.79% | 52.79% | |||
| Debbie BROWN | 52.65% | 52.65% | |||
| Heather FULTON | 51.96% | 51.96% | |||
| Alys GRIFFITHS | 51.93% | 51.93% | |||
| Vicky HOUGHTON | 50.36% | 50.36% | |||
| Liz JONES | 47.81% | 47.81% | |||
| Julie ROBSON | 46.21% | 46.21% | |||
| Sarah FARNELL | 45.54% | 45.54% | |||
| Claire HOUGHAM | 45.07% | 45.07% | |||
| Clare MASON | 42.37% | 42.37% | |||
| Christina EDWARDS | 39.07% | 39.07% |
Boys
| parkrunner | 05/08/2017 | 12/08/2017 | 19/08/2017 | 26/08/2017 | Best |
| Steve RHODES | 72.66% | 72.66% | |||
| Chris JONES | 72.63% | 72.63% | |||
| Michael VARGAS | 69.77% | 70.08% | 70.08% | ||
| Tom THOMAS | 68.56% | 68.56% | |||
| Ralph KIDNER | 65.47% | 65.47% | |||
| Aron HINDS | 65.46% | 65.46% | |||
| Jack ROSE | 63.18% | 63.18% | |||
| Robert HOWARD | 62.27% | 59.81% | 62.27% | ||
| Tobias ADKINS | 61.43% | 61.43% | |||
| Richard PULLAN | 59.63% | 59.63% | |||
| Paul SAWYER | 57.95% | 57.95% | |||
| John BLATHERWICK | 56.08% | 56.08% | |||
| Chris BRACCHI | 54.89% | 54.89% | |||
| Andrew MADDOCK | 50.88% | 51.80% | 54.12% | 54.12% | |
| Paul DICKENS | 50.85% | 50.85% | |||
| Mike WEBB | 47.05% | 47.05% | |||
| Steve BROWN | 46.97% | 46.97% | |||
| Paul FARMERY | 39.57% | 40.44% | 40.44% | ||
| Richard EDWARDS | 29.72% | 29.72% |