How to join our Tuesday club runs - Read More
parkrun Championships May
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at Cross Flatts.
Girls
| parkrunner | 06/05/2017 | 13/05/2017 | 20/05/2017 | 27/05/2017 | Best |
| Amy YOUNG | 70.76% | 70.76% | |||
| Rebecca GRAY | 68.41% | 68.41% | |||
| Hannah MARSHALL | 67.41% | 64.45% | 63.29% | 67.41% | |
| Claire BOOTH | 67.04% | 67.04% | |||
| Clare EVANS | 64.86% | 64.86% | |||
| Hilary M Z LUND | 64.21% | 64.21% | |||
| Caroline YOUNG | 62.40% | 62.40% | |||
| Emma BROWN | 62.18% | 62.18% | |||
| Matilda RHODES | 59.28% | 61.54% | 61.54% | ||
| Clare MAXWELL | 61.38% | 61.38% | |||
| Maika OHNO | 60.69% | 60.69% | |||
| Jane-Marie BRACCHI | 59.96% | 59.96% | |||
| Diane AYKROYD | 57.42% | 57.42% | |||
| Alison PULLAN | 56.20% | 55.71% | 56.92% | 56.92% | |
| Naomi FARRAR | 56.81% | 56.81% | |||
| Debbie BROWN | 56.57% | 56.57% | |||
| Samantha SCARLETT | 56.10% | 56.10% | |||
| Vicky HOUGHTON | 54.93% | 54.93% | |||
| Laura EDWARDS | 54.81% | 54.81% | |||
| Heather FULTON | 52.98% | 52.98% | |||
| Jo RHODES | 52.76% | 52.76% | |||
| Alys GRIFFITHS | 52.27% | 52.27% | |||
| Beverley MILLER | 51.46% | 51.46% | |||
| Michelle HANCOCKS | 49.95% | 49.95% | |||
| Claire HOUGHAM | 46.67% | 46.67% | |||
| Liz JONES | 45.53% | 45.53% | |||
| Kay JEFFERIES | 45.18% | 45.18% |
Boys
| parkrunner | 06/05/2017 | 13/05/2017 | 20/05/2017 | 27/05/2017 | Best |
| Chris JONES | 78.40% | 78.40% | |||
| Michael VARGAS | 75.07% | 72.56% | 75.07% | ||
| Steve RHODES | 69.66% | 69.72% | 69.72% | ||
| Ralph KIDNER | 68.28% | 68.28% | |||
| Robert HOWARD | 65.87% | 65.87% | |||
| Aron HINDS | 63.73% | 63.73% | |||
| James BOOTH | 63.45% | 63.45% | |||
| Richard PULLAN | 60.80% | 60.80% | |||
| Daniel WAAS | 60.06% | 56.74% | 60.06% | ||
| John BLATHERWICK | 57.92% | 54.46% | 57.92% | ||
| Chris BRACCHI | 53.80% | 53.80% | |||
| Steve BROWN | 50.20% | 50.20% | |||
| Tom MASON | 46.71% | 46.71% | |||
| Paul DICKENS | 40.48% | 40.48% |