How to join our Tuesday club runs - Read More
parkrun Championships October
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at Horton Park, Bradford.
Girls
| parkrunner | 07/10/2017 | 14/10/2017 | 21/10/2017 | 28/10/2017 | Best |
| Nichola MORELAND | 65.73% | 65.73% | |||
| Hannah MARSHALL | 65.20% | 65.20% | |||
| Clare EVANS | 64.63% | 64.63% | |||
| Emma BROWN | 62.05% | 62.05% | |||
| Clare MAXWELL | 58.25% | 58.25% | |||
| Alison PULLAN | 57.81% | 57.81% | |||
| Jo RHODES | 57.36% | 57.36% | |||
| Naomi FARRAR | 55.36% | 55.36% | |||
| Liz JONES | 54.33% | 54.33% | |||
| Sarah FARNELL | 53.85% | 53.85% | |||
| Samantha SCARLETT | 52.39% | 52.39% | |||
| Vicky HOUGHTON | 52.33% | 52.33% | |||
| Debbie BROWN | 51.48% | 51.48% | |||
| Laura EDWARDS | 50.95% | 50.95% | |||
| Claire HOUGHAM | 50.58% | 50.58% | |||
| Christina EDWARDS | 39.15% | 39.15% | |||
Boys
| parkrunner | 07/10/2017 | 14/10/2017 | 21/10/2017 | 28/10/2017 | Best |
| Chris JONES | 74.92% | 71.34% | 74.92% | ||
| Steve RHODES | 72.60% | 72.60% | |||
| Michael VARGAS | 69.83% | 69.83% | |||
| Tom THOMAS | 68.44% | 68.44% | |||
| Aron HINDS | 65.49% | 65.49% | |||
| Ralph KIDNER | 64.62% | 64.62% | |||
| Tobias ADKINS | 64.13% | 64.13% | |||
| John BLATHERWICK | 56.15% | 56.15% | |||
| Andrew MADDOCK | 53.69% | 53.69% | |||
| Paul DICKENS | 52.42% | 52.42% | |||
| Steve BROWN | 45.91% | 45.91% | |||
| Richard EDWARDS | 28.77% | 28.77% |