How to join our Tuesday club runs - Read More
parkrunday 22nd November 2025
There were 55 HPH women, 58 HPH men and 1 undeclared HPH out parkrunning across 45 venues worldwide this week.
Twenty-three Hyde Park Harriers travelled to try out a new course. Two of these courses were new to the HPH list. These were Küchenholz in Germany by Jane and Stephen Prust and Little Sugar Creek Greenway in USA by Tami Bond.
Küchenholz parkrun takes place in Volkspark Kleinzschocher, Leipzig. Within the park is an area that was originally part of the estate of Kleinzschocher Castle. It is laid out in “English style”. This contains very valuable, old trees, including a trumpet tree, a ginkgo tree and a very high yew. The Castle is no longer there, having been badly damaged by intense Allied bombing raids during the Second World War. The parkrun course is two laps, mainly on forest paths, starting and finishing alongside the open air Kleinzschocher Swimming Pool. According to the parkrun website “There are no particularly difficult places.”
Little Sugar Creek Greenway parkrun is in Charlotte, North Carolina. The name of Little Sugar Creek derives from the Sugaree tribe indigenous to the area. The Greenway is a linear park which when completed will be twenty miles of trails and paved walkways running from Cordelia Park just north of uptown Charlotte, then south through midtown Charlotte, and continuing all the way to the South Carolina state line. As recently as 2000 Little Sugar Creek was “the most polluted stream in Charlotte-Mecklenburg, a fetid stew of runoff and industrial waste trickling beneath parking decks and buildings on the fringe of downtown. Businesses dumped waste straight into its water, the fumes so noxious they were said to peel the paint off nearby buildings”. The pollution problem began to be solved when straight-piping of wastes was outlawed in 1998. Then in 1999 a bond plan was approved. The money was used to buy property along the stream bed, begin construction of paved walkways, restore wetlands, build water gardens, and generally launch a major stream restoration project. Fish have returned to the stream; and ducks, Canada geese, and herons are now often seen. The parkrun course is out and back entirely along the paved Greenway path.
There were two first finishing Hyde Park Harriers. These were Meghan Bentley in a PB time of 19:26 at Wolverhampton and Dan Stevenson in a PB time of 18:48 at Rothay Park. There were four other PBs. These were by Indi Lacey with 23:05 and Joseph Wilson with 26:19 at Woodhouse Moor; Nathan Jeffs with 20:59 at Cross Flatts; and Julie Robson with 31:23 at Meon Valley Trail.
There were no new members of the official parkrun clubs.
Top female Age Grade% was 76.50% by Meghan Bentley at Wolverhampton and top male Age Grade% was 75.62% by Rupert Jordan at Whitley Bay.
Here are the details of this week’s parkrunning Hyde Park Harriers.
Women
| parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
| Aisling DAVIS | Dewsbury | UK | 29:57 | 49.42% | 83 | 1st |
| Alison HARGREAVES | Woodhouse Moor | UK | 27:15 | 57.74% | 230 | – |
| Alys GRIFFITHS | Milano Nord | IT | 24:06 | 62.03% | 378 | 1st |
| Amaia IMAZ BLANCO | Woodhouse Moor | UK | 31:58 | 46.30% | 48 | – |
| Amy RAMSDEN-YOUNG | Woodhouse Moor | UK | 22:31 | 66.84% | 320 | – |
| Anna J HIGGINS | Hampstead Heath | UK | 28:35 | 52.13% | 124 | – |
| Anna MOGER | Rothay Park | UK | 35:49 | 44.77% | 385 | 1st |
| Anna STOCKS | Roundhay | UK | 53:50 | 27.52% | 454 | – |
| Anne AKERS | Woodhouse Moor | UK | 40:32 | 51.56% | 459 | – |
| Becky WEBB | Roundhay | UK | 30:01 | 49.36% | 151 | – |
| Cara GATES | Milano Nord | IT | 28:10 | 53.73% | 302 | 1st |
| Carol ROGERS | Heaton | UK | 26:09 | 73.17% | 308 | – |
| Caroline SANDERS | Woodhouse Moor | UK | 54:27 | 30.43% | 382 | – |
| Catherine MCGUIRE | Armley | UK | 27:41 | 55.27% | 230 | – |
| Chrissy DONNELLY | Woodhouse Moor | UK | 36:05 | 52.29% | 91 | – |
| Claire BOOTH | Woodhouse Moor | UK | 28:02 | 54.58% | 306 | – |
| Claire HOUGHAM | Bramley | UK | 35:01 | 46.74% | 427 | – |
| Claire LYONS | Woodhouse Moor | UK | 24:51 | 63.31% | 261 | – |
| Clare EVANS | Armley | UK | 31:05 | 48.10% | 385 | – |
| Clare SLORACH | Cross Flatts | UK | 25:33 | 59.23% | 171 | 1st |
| Claudia BAUER | Roberts Park | UK | 33:41 | 45.42% | 412 | 1st |
| Eleanor WILLIAMS | Pymmes | UK | 27:13 | 54.38% | 345 | – |
| Ellie SHIPP | East Holmes Field | UK | 30:03 | 49.25% | 147 | 1st |
| Hannah LONG | Woodhouse Moor | UK | 30:09 | 49.09% | 64 | – |
| Helen BEDDOW | East Holmes Field | UK | 32:15 | 46.20% | 216 | 1st |
| Helen NOYES | Dalby Forest | UK | 33:10 | 60.20% | 310 | – |
| Indi LACEY | Woodhouse Moor | UK | 23:05 | 64.12% | 40 | PB |
| Jane PRUST | Küchenholz | DE | 31:49 | 65.69% | 239 | 1st |
| Jaz BANGERH | Woodhouse Moor | UK | 37:46 | 47.31% | 749 | – |
| Jo RHODES | Milano Nord | IT | 24:07 | 62.20% | 309 | 1st |
| Julie ROBSON | Meon Valley Trail | UK | 31:23 | 60.12% | 242 | PB |
| Karly STRINGER | East Holmes Field | UK | 32:14 | 47.47% | 263 | 1st |
| Kay JEFFERIES | Woodhouse Moor | UK | 41:07 | 45.89% | 481 | – |
| Kristan WEBB | Horton Park | UK | 30:02 | 63.71% | 292 | 1st |
| Larissa CAIRNS | Druridge Bay | UK | 30:38 | 48.31% | 148 | – |
| Laura HALLIWELL | Temple Newsam | UK | 34:14 | 43.43% | 71 | – |
| Liz JONES | Chevin Forest | UK | 48:53 | 42.75% | 692 | – |
| Lorraine BEAVIS | Woodhouse Moor | UK | 38:29 | 56.91% | 360 | – |
| Louise GARDHAM | Woodhouse Moor | UK | 54:29 | 32.79% | 265 | – |
| Manesha CHAUHAN | Oaklands | UK | 30:51 | 51.97% | 232 | – |
| Matilda RHODES | Roundhay | UK | 28:51 | 51.30% | 277 | – |
| Megan FOSTER | Woodhouse Moor | UK | 23:35 | 62.76% | 93 | – |
| Meghan BENTLEY | Wolverhampton | UK | 19:26 | 76.50% | 12 | PB |
| Naomi ADKINS | Milano Nord | IT | 28:10 | 53.08% | 233 | 1st |
| Nicola HAROLD | Riverside | UK | 35:23 | 44.89% | 183 | – |
| Poppy FORWOOD | East Holmes Field | UK | 43:55 | 36.36% | 264 | 1st |
| Rebecca GOODY | Armley | UK | 44:44 | 35.51% | 127 | – |
| Rebecca GRAY | Woodhouse Moor | UK | 25:26 | 58.98% | 431 | – |
| Robyn JOHNSON | Rothay Park | UK | 47:14 | 32.18% | 365 | – |
| Rosalie DANG | East Holmes Field | UK | 31:52 | 46.44% | 166 | 1st |
| Sarah UNDERWOOD | Woodhouse Moor | UK | 27:48 | 54.14% | 262 | – |
| Sylvia MCLELLAN | Woodhouse Moor | UK | 33:36 | 47.72% | 81 | – |
| Tami BOND | Little Sugar Creek Greenway | US | 31:20 | 61.91% | 113 | 1st |
| Vicky HOUGHTON | South Manchester | UK | 23:02 | 67.80% | 542 | 1st |
| Vikki HAWKINS | Futakotamagawa | JP | 55:58 | 31.51% | 280 | – |
Men
| parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
| Adam SUMNALL | Roundhay | UK | 22:32 | 57.69% | 165 | – |
| Alan BESWICK | Dalby Forest | UK | 26:57 | 61.10% | 176 | – |
| Andrew BLACK | Roundhay | UK | 20:53 | 65.84% | 142 | – |
| Andrew CARRIER | Cross Flatts | UK | 26:12 | 49.49% | 139 | – |
| Andrew P NICHOLLS | Favorita | IT | 27:18 | 62.58% | 560 | – |
| Andy JUDD | Meon Valley Trail | UK | 31:23 | 51.09% | 368 | – |
| Ben HARTLEY | Potternewton | UK | 26:07 | 55.58% | 406 | – |
| Callum STARLING | Woodhouse Moor | UK | 18:38 | 69.23% | 74 | – |
| Chris CARRICK | Woodhouse Moor | UK | 24:33 | 59.13% | 324 | – |
| Chris HARRIS | Roberts Park | UK | 26:48 | 49.81% | 149 | – |
| Chris JONES | Chevin Forest | UK | 28:26 | 61.31% | 780 | – |
| Colin TRANTER | Potternewton | UK | 26:07 | 54.69% | 101 | – |
| Curtis BROADHEAD | Woodhouse Moor | UK | 22:02 | 58.62% | 212 | – |
| Dan DONNELLY | Woodhouse Moor | UK | 23:23 | 68.00% | 207 | – |
| Dan STEVENSON | Rothay Park | UK | 18:48 | 72.61% | 122 | PB |
| Daniel ALLISON | Woodhouse Moor | UK | 23:10 | 55.76% | 95 | – |
| Daniel CLAYTON | Southwark | UK | 25:16 | 51.06% | 101 | – |
| Daniel RICHARDSON | South Shields | UK | 24:47 | 52.05% | 27 | – |
| Daniel WAAS | Thonock Lane Farm | UK | 31:23 | 44.82% | 551 | – |
| David GREALY | Sloughbottom | UK | 24:17 | 55.39% | 223 | – |
| Edward HALE | Bushy | UK | 30:00 | 43.22% | 126 | – |
| Gary GRANT | Tramore Valley | IE | 27:00 | 50.19% | 208 | – |
| Jack CLARKE | Woodhouse Moor | UK | 24:26 | 57.16% | 36 | – |
| Jack ROSE | York | UK | 46:54 | 28.11% | 270 | – |
| Jamie RYAN | Rothwell | UK | 26:40 | 48.75% | 376 | – |
| Joe LAWLEY | Edinburgh | UK | 21:56 | 59.50% | 212 | 1st |
| John BLATHERWICK | Woodhouse Moor | UK | 22:22 | 60.13% | 441 | – |
| Jonathan PRYOR | Horton Park | UK | 27:16 | 48.66% | 229 | 1st |
| Joseph WILSON | Woodhouse Moor | UK | 26:19 | 49.15% | 165 | PB |
| Liam BROWN | Meon Valley Trail | UK | 28:26 | 45.49% | 69 | 1st |
| Matt BARTON | Woodhouse Moor | UK | 24:28 | 57.97% | 308 | – |
| Matthew BATTEN | Woodhouse Moor | UK | 22:45 | 56.85% | 115 | – |
| Matthew GRAY | Woodhouse Moor | UK | 30:25 | 43.62% | 232 | – |
| Michael GODSALL | Woodhouse Moor | UK | 24:43 | 52.19% | 60 | – |
| Nathan JEFFS | Cross Flatts | UK | 20:59 | 61.48% | 40 | PB |
| Nick PAYNE | Woodhouse Moor | UK | 22:09 | 62.53% | 127 | – |
| Nick SHAKHLEVICH | Conyngham Hall | UK | 25:10 | 53.44% | 128 | – |
| Oliver PRYSE | Walmer and Deal Seafront | UK | 25:20 | 54.28% | 73 | – |
| Pablo DE PABLO CARRION | Woodhouse Moor | UK | 18:50 | 68.50% | 45 | – |
| Paul MILLIGAN | Middleton Woods | UK | 21:38 | 65.56% | 127 | – |
| Paul RAMSDEN | Woodhouse Moor | UK | 23:59 | 61.50% | 280 | – |
| Peter WHITE 2015 | Woodhouse Moor | UK | 36:07 | 47.30% | 264 | – |
| Phil LINDSAY | Woodhouse Moor | UK | 46:51 | 39.17% | 529 | – |
| Richard EDWARDS | Bramley | UK | 35:00 | 41.81% | 403 | – |
| Richard PULLAN | Bramley | UK | 30:08 | 56.69% | 449 | – |
| Rob RILEY | Fitzmaurice Park | UK | 22:26 | 57.80% | 267 | – |
| Robert BUTLER | Hyde | UK | 28:51 | 49.91% | 201 | 1st |
| Rupert JORDAN | Whitley Bay | UK | 18:11 | 75.62% | 117 | – |
| Sam DOOLEY | Horton Park | UK | 26:34 | 61.98% | 432 | – |
| Sam TOWNSON | Bowling Park | UK | 18:16 | 70.62% | 40 | 1st |
| Simon BURTON | Roundhay | UK | 22:52 | 59.26% | 54 | – |
| Simon MCGRATH | Warrington | UK | 20:34 | 65.88% | 283 | – |
| Simon ROGERS | Heaton | UK | 26:02 | 63.25% | 343 | – |
| Stephen PRUST | Küchenholz | DE | 39:05 | 43.33% | 225 | 1st |
| Steve WORTHINGTON | Chevin Forest | UK | 22:53 | 57.32% | 80 | – |
| Thomas MOULDING | Potternewton | UK | 18:16 | 71.17% | 202 | – |
| Tom MCNEILLIE | Woodhouse Moor | UK | 25:17 | 52.80% | 127 | – |
| William DOW | Woodhouse Moor | UK | 26:28 | 50.13% | 99 | – |
Undeclared
| parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
| Khara Rebecca BURCH | Woodhouse Moor | UK | 36:09 | – | 17 | – |