How to join our Tuesday club runs - Read More
HPH Club Competitor Standings after Race 7
I’ve updated the HPH Club Competitor standings with the points from yesterday evening’s Otley 10 Mile race. A total of 29 Hyde Park Harriers took part. Here’s how they did. Some fine performances in there on a hilly course on a warm evening. Very well done everyone, especially those who are also doing the Full Bronte 5 mile race in the next round of the competition this evening. Full results can be found on the Otley AC web site.
| Pos | Cat Pos | Name | Time | Age Grade% |
| 28 | 20 | Ben Hartley | 01:05:11 | 69.76% |
| 38 | 24 | Tom Martin | 01:06:24 | 66.88% |
| 42 | 25 | Scott Watson | 01:07:01 | 67.41% |
| 56 | 4 | Rachel Bourne | 01:08:58 | 72.04% |
| 64 | 32 | Thomas Eales | 01:10:12 | 63.22% |
| 73 | 35 | Jimmy Sheldon | 01:11:15 | 62.29% |
| 106 | 4 | Ken Fox | 01:13:40 | 72.03% |
| 110 | 47 | Oliver Coultrop | 01:14:05 | 60.18% |
| 122 | 2 | David Womersley | 01:15:01 | 74.68% |
| 145 | 60 | James Vickers | 01:17:03 | 57.72% |
| 147 | 61 | James Booth | 01:17:08 | 57.66% |
| 154 | 62 | Tom Pollard | 01:17:40 | 57.15% |
| 157 | 64 | Thomas Mason | 01:17:53 | 57.21% |
| 178 | 8 | Andrew Nicholls | 01:19:16 | 67.54% |
| 185 | 10 | Rebecca Rogers | 01:19:38 | 62.39% |
| 258 | 16 | Hannah Marshall | 01:26:51 | 58.20% |
| 265 | 11 | Chris Jones | 01:27:49 | 61.51% |
| 274 | 17 | Clare Evans | 01:29:36 | 55.45% |
| 276 | 12 | Richard Pullan | 01:29:50 | 59.60% |
| 327 | 89 | Andrew Maddock | 01:38:30 | 45.87% |
| 334 | 23 | Lucy Rider | 01:39:12 | 50.57% |
| 335 | 90 | Daniel Waas | 01:39:13 | 44.94% |
| 336 | 21 | Emma Amor | 01:39:24 | 49.98% |
| 337 | 91 | Richard Edwards | 01:39:27 | 46.06% |
| 360 | 94 | Matthew Gray | 01:46:58 | 41.49% |
| 362 | 24 | Ciara Crossan | 01:50:21 | 45.02% |
| 363 | 25 | Claire Lyons | 01:50:22 | 45.32% |
| 364 | 24 | Laura Cummings | 01:50:23 | 45.45% |
| DNF | – | Chris Mann | – | 0.00% |
The Club Competitor standings spreadsheet can be found in the usual place in the Google Docs Cloud at: https://docs.google.com/spreadsheets/d/1aFjB01oIVPfsgraEBcQ5nbE_Q_zx7oGKoSJdQeFdmsY/edit?usp=sharing