How to join our Tuesday club runs - Read More
HPH Club Competitor standings after Race 9 (but not including Race 8)
I’ve updated the HPH Club Competitor standings with the points from this morning’s Pudsey 10K race. A total of 33 Hyde Park Harriers took part. Here’s how they did. Some fine performances in there on an undulating multi-terrain course with a couple of challenging climbs. Full provisional results can be found on the Pudsey Pacers web site: https://www.pudseypacers.com/files/file/pudsey_10k/ProvisionalResults.pdf
| Pos | Name | Cat | Time |
| 7 | David Driver | M35 | 00:38:12 |
| 10 | George Anderson | MSEN | 00:39:20 |
| 11 | Anthony Aimon | MSEN | 00:39:25 |
| 12 | Mike Gallagher | MSEN | 00:40:25 |
| 17 | Scott Watson | M35 | 00:41:17 |
| 27 | Chris Smith | M40 | 00:42:20 |
| 29 | Tom Martin | MSEN | 00:42:33 |
| 31 | Rachel Bourne | FSEN | 00:42:41 |
| 38 | Tom Eales | MSEN | 00:43:40 |
| 53 | James Booth | MSEN | 00:46:09 |
| 65 | James Vickers | MSEN | 00:46:39 |
| 67 | Christopher Taylor | M35 | 00:46:47 |
| 75 | Paul Sawyer | MSEN | 00:47:30 |
| 80 | Ken Fox | M55 | 00:47:49 |
| 88 | Chris Jones | M55 | 00:48:13 |
| 98 | Monica Padilla | FSEN | 00:49:03 |
| 134 | Daniel Waas | MSEN | 00:51:03 |
| 163 | Claire Geeson | FSEN | 00:52:42 |
| 169 | John Blatherwick | MSEN | 00:52:47 |
| 194 | Lucy Rider | F35 | 00:54:30 |
| 207 | David Womersley | M60 | 00:55:05 |
| 228 | Vicky Houghton | FSEN | 00:55:53 |
| 254 | Clare Evans | FSEN | 00:57:12 |
| 264 | Dote Stone | F35 | 00:57:52 |
| 273 | Andrew Maddock | M35 | 00:58:15 |
| 303 | Richard Edwards | M35 | 01:00:00 |
| 321 | Phil Hammond | M50 | 01:00:54 |
| 385 | Raymond Barber | M60 | 01:05:38 |
| 392 | Emma Amor | FSEN | 01:06:04 |
| 407 | Claire Hougham | F35 | 01:07:17 |
| 411 | Mike Webb | F40 | 01:07:36 |
| 425 | Victoria Taylor | FSEN | 01:08:31 |
| 465 | Louise Hawksworth | FSEN | 01:13:50 |
The Club Competitor standings spreadsheet can be found in the usual place in the Google Docs Cloud at: https://docs.google.com/spreadsheets/d/1aFjB01oIVPfsgraEBcQ5nbE_Q_zx7oGKoSJdQeFdmsY/edit?usp=sharing