John Carr 5K races points added to Club Competitor

I’ve done all the sums and have updated the HPH Club Competitor standings with the points from the series of John Carr 5K races. Rather complicated sums this time as it’s the best Age Grade %s from any of the three races in the series and some people’s ages changed between the first and last race!

The standings can be found in the usual place in the Google Docs Cloud at:

https://docs.google.com/spreadsheets/d/1aFjB01oIVPfsgraEBcQ5nbE_Q_zx7oGKoSJdQeFdmsY/edit?usp=sharing

If you spot any mistakes then let me know asap so I can sort them out.

Here are results and Age Grade%s. I adjusted the Race 1 times to take into account the fact that it was 30m short!

Name Race 1 Race 2 Race 3 Best
Time AgeGrade% Time AgeGrade% Time AgeGrade% AgeGrade%
Anthony Aimon 17:40 73.08% 17:33 73.57% 17:40 73.20% 73.57%
Emma Amor 24:15 61.03% 24:39 60.04% 61.03%
John Blatherwick 22:23 57.63% 57.63%
James Booth 19:37 66.08% 19:31 66.42% 66.42%
Rachel Bourne 19:29 75.96% 19:31 75.83% 75.96%
Helen Close 21:34 68.62% 68.62%
Daniel Cross 17:10 75.15% 75.15%
Laura Cummings 21:10 70.60% 70.60%
Richard Edwards 25:43 52.30% 25:52 51.99% 25:29 52.77% 52.77%
Clare Evans 23:17 63.56% 63.56%
Nicola Forwood 27:28 53.94% 53.94%
Ken Fox 19:33 79.27% 79.27%
Mike Gallagher 18:50 69.03% 69.03%
Simon Gilbody 19:00 75.79% 75.79%
Gary Grant 19:50 65.05% 65.05%
Matthew Gray 25:32 50.52% 50.52%
Vicky Houghton 23:51 62.32% 24:22 61.00% 62.32%
Charlie Jackett 19:13 68.58% 19:19 68.23% 19:20 68.17% 68.58%
Kay Jefferies 31:32 52.52% 30:59 53.45% 53.45%
Chris Jones 21:42 72.64% 20:25 77.20% 77.20%
Liz Jones 33:20 53.60% 53.60%
Stan Karanasios 16:50 78.77% 78.77%
Hilary Lund 27:33 67.52% 27:06 68.64% 68.64%
Claire Lyons 22:52 65.15% 65.15%
Andrew Maddock 25:02 52.97% 25:02 52.97% 24:52 53.32% 53.32%
Chris Mann 16:35 77.79% 77.79%
Hannah Marshall 23:56 62.91% 62.91%
Rici Marshall 25:25 58.23% 58.23%
Jonathan Mason 22:11 59.40% 59.40%
Michael Mason 26:24 56.32% 26:16 56.61% 56.61%
Thomas Mason 21:44 59.59% 21:17 60.85% 20:28 63.28% 63.28%
Clare Maxwell 25:02 65.40% 25:37 63.91% 26:24 62.01% 65.40%
Liam O’Brien 16:14 82.85% 82.85%
Tom Pollard 20:31 62.88% 19:46 65.26% 65.26%
Richard Pullan 22:45 68.70% 68.70%
Trevor Raddings 31:24 51.53% 30:16 53.46% 53.46%
Lucy Rider 22:22 66.61% 66.61%
Rebecca Rogers 20:46 71.27% 71.27%
Paul Sawyer 19:57 64.97% 64.97%
Chris Smith 18:01 75.76% 75.76%
Chris Taylor 19:03 69.18% 69.18%
Victoria Taylor 27:35 54.01% 54.01%
Hannah Turner 21:06 70.14% 70.14%
James Vickers 21:23 60.80% 60.80%
Daniel Waas 21:42 60.14% 21:10 61.65% 61.65%
Scott Watson 17:32 75.62% 75.62%
David Womersley 19:45 82.66% 20:06 81.22% 20:15 80.62% 82.66%

Leave a Reply

Your email address will not be published.