parkrunday 13th May 2017

With a few Hyde Park Harriers resting prior to the Leeds Half Marathon, there were just 49 of them out parkruuning this week across 11 different venues. These included  Nicola Forwood (and Poppy) and Curtis Parker-Milnes who were the first Hyde Park Harriers to parkrun at Bestwood Village, just north of Nottingham; and Jaz Bangerh, Liz and Chris Jones who were the first Hyde Park Harriers to parkrun at Falls Park, Belfast.

There were four PBs this week. These were by Vicky Houghton with 27:13 and Clare Maxwell with 27:19 at Cross Flatts; Tom Williams with 21:31 at Skipton; and Denise Hoffman with 22:59 at Woodhouse Moor.

Top Age Grade% by the ladies was 64.45% by Hannah Marshall at Cross Flatts and for the men was 74.86% by Chris Jones at Falls.

Here are the details of all this week’s parkrunning Hyde Park Harriers.

parkrunner parkrun Country Time AgeGrade% parkruns PB
Alys GRIFFITHS crossflatts UK 28:19 52.27% 32
Becky HAYNES bushy UK 28:19 52.97% 8
Beverley MILLER crossflatts UK 34:43 51.46% 220
Caroline SANDERS woodhousemoor UK 27:32 55.87% 117
Ciara CROSSAN woodhousemoor UK 33:27 44.29% 56
Claire HOUGHAM crossflatts UK 32:34 46.67% 121
Claire LYONS woodhousemoor UK 25:45 58.25% 106
Clare MAXWELL crossflatts UK 27:19 61.38% 190 PB
Claudia BAUER woodhousemoor UK 28:34 51.87% 119
Denise HOFMAN woodhousemoor UK 22:59 64.39% 8 PB
Diane AYKROYD crossflatts UK 37:32 57.42% 334
Grace ROBERTS woodhousemoor UK 40:21 36.68% 11
Grace WHYMAN woodhousemoor UK 30:30 48.52% 43
Hannah MARSHALL crossflatts UK 23:35 64.45% 106
Hilary M Z LUND crossflatts UK 29:48 64.21% 165
Jaz BANGERH falls UK 32:27 49.92% 368
Jo RHODES nostell UK 29:04 50.92% 37
Kay JEFFERIES crossflatts UK 37:33 45.18% 302
Laura CUMMINGS woodhousemoor UK 25:48 58.33% 111
Laura EDWARDS bradford UK 33:01 44.83% 94
Lesley-Ann DONNELL woodhousemoor UK 27:35 53.66% 94
Liz JONES falls UK 45:55 39.96% 335
Lizzie COOMBES woodhousemoor UK 28:37 58.59% 26
Maika OHNO woodhousemoor UK 27:26 56.93% 51
Matilda RHODES nostell UK 29:11 50.71% 37
Michelle HANCOCKS crossflatts UK 31:02 49.95% 82
Naomi FARRAR woodhousemoor UK 26:52 55.09% 27
Nicola FORWOOD bestwoodvillage UK 1:06:48 22.26% 368
Samantha SCARLETT crossflatts UK 26:23 56.10% 156
Shelagh BLEAKLEY woodhousemoor UK 30:35 58.42% 124
Vicky HOUGHTON crossflatts UK 27:13 54.93% 187 PB
Aron HINDS woodhousemoor UK 25:02 51.60% 48
Bartosz LEWANDOWSKI woodhousemoor UK 25:51 51.32% 164
Ben HARTLEY woodhousemoor UK 55:37 24.36% 183
Chris BRACCHI woodhousemoor UK 27:59 54.02% 22
Chris JONES falls UK 21:25 74.86% 403
Curtis PARKER-MILNES bestwoodvillage UK 25:16 51.06% 76
Daniel WAAS crossflatts UK 23:14 56.74% 162
Gordon CRAWFORD woodhousemoor UK 22:39 73.36% 124
Jamie DOBSON woodhousemoor UK 24:56 51.87% 98
Jeremy FORBER bramley UK 28:19 55.21% 99
Michael VARGAS crossflatts UK 17:55 72.56% 116
Philip GOOSE woodhousemoor UK 18:03 71.47% 60
Robert HOWARD nostell UK 21:57 58.77% 30
Shane SCANLON sheffieldhallam UK 24:41 54.49% 49
Simon MCGRATH woodhousemoor UK 23:23 55.31% 101
Simon ROGERS heaton UK 21:11 71.91% 29
Tom MASON crossflatts UK 27:37 46.71% 99
Tom WILLIAMS skipton UK 21:31 64.37% 213 PB

Leave a Reply

Your email address will not be published.