How to join our Tuesday club runs - Read More
parkrunday 28th December 2024
There were 68 HPH women, 72 HPH men and 1 undeclared HPH out parkrunning across 60 venues worldwide on the final parkrunday of 2024.
Twenty-four Hyde Park Harriers travelled to try out a new course. Two of these were new to the HPH list. These were Coed Cefn-pwll-du, near Caerphilly by Sam Dooley and Ingrebourne Hill, near Rainham by Eleanor Williams.
Coed Cefn-pwll-du parkrun course is a challenging, hilly single loop through beautiful forest on wide, rugged trail paths.
Ingrebourne Hill parkrun course is a three lap course entirely on gravel. Lap 1 is 1km on Ingrebourne Hill. This has steep inclines on the uphill section and sharp turns on the downhill section. Laps 2 and 3 relatively flat. Ingrebourne Hill Country Park has 3km of cycle paths with a dedicated 2km moumtain bike corse; a 2km circular horse riding trail; and 4km of open paths for walking.
There were two first finishing Hyde Park Harriers. These were Peter Noren in a PB time of 16:38 at Cassiobury and Frazer Carr in a PB time of 17:06 at Lowestoft. There were eleven other PBs. These were by Daniel Laycock with 24:22 at Heaton; Jonathan Tecwyn with 17:36 at York; Euan Douglas with 17:12 at Norwich; Ben Mepham with 21:26 at Boston; Caite Burke with 21:12 and Jack Gordon with 23:17 at Arrow Valley; Joe Lawley with 26:20 at Whinlatter Forest; Vicky Houghton with 25:07 at Horton Park; Nathan Jeffs with 28:54 at Lancaster; Sarah Roberts with 24:26 at Tetbury Goods Shed; and Chris Jones with 22:46 at Roberts Park.
Jack Gordon and Hannah Sutton joined the parkrun 25 club with their runs at Arrow Valley and Roundhay respectively.
Top female Age Grade% was 79.88% by Samantha Tecwyn at York and top male Age Grade% was 78.59% by Thomas Moulding at Market Rasen Racecourse.
Here are the details of this week’s parkrunning Hyde Park Harriers.
Women
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Abigail PRUDHOE | York | UK | 24:07 | 61.37% | 26 | – |
Alice HOULDCROFT | The Wammy | UK | 29:23 | 50.37% | 72 | – |
Alison HARGREAVES | Woodhouse Moor | UK | 26:25 | 59.12% | 200 | – |
Alys GRIFFITHS | Armley | UK | 26:59 | 55.22% | 334 | – |
Amber EDWARDS | Woodhouse Moor | UK | 27:12 | 54.53% | 240 | – |
Amy RAMSDEN-YOUNG | Milton Country | UK | 29:04 | 51.61% | 282 | 1st |
Anna J HIGGINS | Woodhouse Moor | UK | 31:23 | 47.37% | 119 | – |
Anna MOGER | Heslington | UK | 30:33 | 51.99% | 345 | – |
Anna STOCKS | Clitheroe Castle | UK | 34:07 | 43.43% | 410 | 1st |
Anne AKERS | Woodhouse Moor | UK | 36:30 | 56.39% | 428 | – |
Bethany CHAMBERS | Boston | UK | 24:23 | 60.70% | 159 | – |
Caite BURKE | Arrow Valley | UK | 21:12 | 69.97% | 38 | PB |
Cara GATES | Wythenshawe | UK | 24:04 | 62.53% | 265 | 1st |
Carol ROGERS | Heaton | UK | 26:50 | 70.31% | 265 | – |
Caroline SANDERS | Woodhouse Moor | UK | 32:11 | 51.48% | 354 | – |
Charlotte Victoria EVA | Woodhouse Moor | UK | 28:15 | 53.27% | 49 | – |
Chloe BROOKS | Chevin Forest | UK | 29:36 | 50.00% | 128 | – |
Chloe WILSON | Monsal Trail | UK | 23:56 | 61.84% | 56 | 1st |
Chrissy DONNELLY | Woodhouse Moor | UK | 35:34 | 53.05% | 69 | – |
Claire BOOTH | Woodhouse Moor | UK | 27:20 | 55.61% | 280 | – |
Claire HOUGHAM | Woodhouse Moor | UK | 37:22 | 43.35% | 388 | – |
Claire LYONS | Woodhouse Moor | UK | 27:22 | 57.49% | 235 | – |
Clare EVANS | Woodhouse Moor | UK | 25:13 | 59.09% | 347 | – |
Clare MAXWELL | Woodhouse Moor | UK | 32:41 | 56.14% | 478 | – |
Clare SLORACH | Norwich | UK | 20:38 | 72.94% | 131 | – |
Coralie BELL | Hull | UK | 18:58 | 78.03% | 37 | 1st |
Debbie BROWN | Long Eaton | UK | 28:45 | 62.96% | 316 | – |
Eleanor WILLIAMS | Ingrebourne Hill | UK | 25:08 | 58.89% | 303 | 1st |
Ellie SHIPP | Maryport Prom | UK | 26:10 | 56.56% | 120 | – |
Emily MARTINSON | Market Rasen Racecourse | UK | 21:40 | 68.31% | 71 | 1st |
Emma AMOR | Lochore Meadows | UK | 30:53 | 48.57% | 228 | – |
Grace ROBERTS | Shipley Country | UK | 32:42 | 45.46% | 149 | – |
Hannah SUTTON | Roundhay | UK | 28:47 | 51.65% | 25 | – |
Helen BEDDOW | Woodhouse Moor | UK | 32:05 | 46.34% | 180 | – |
Helen NOYES | Woodhouse Moor | UK | 28:21 | 69.43% | 275 | – |
Jane PRUST | Woodhouse Moor | UK | 28:46 | 71.55% | 193 | – |
Jaz BANGERH | Potternewton | UK | 39:25 | 44.74% | 701 | – |
Karly STRINGER | Woodhouse Moor | UK | 32:08 | 47.30% | 226 | – |
Laura FOSTER | Roundhay | UK | 32:43 | 45.54% | 93 | – |
Laura KETTLEWELL | Woodhouse Moor | UK | 27:22 | 57.49% | 231 | – |
Liz JONES | Roberts Park | UK | 38:51 | 52.98% | 646 | – |
Lizzie COOMBES | Woodhouse Moor | UK | 34:58 | 53.19% | 329 | – |
Lorraine BEAVIS | Woodhouse Moor | UK | 38:26 | 56.07% | 330 | – |
Louise GARDHAM | Woodhouse Moor | UK | 35:25 | 49.79% | 225 | – |
Lucy RIDER | Pontefract | UK | 26:33 | 59.26% | 364 | – |
Maika OHNO | Maborikaigan yuhodo | JP | 27:15 | 62.26% | 157 | – |
Matilda RHODES | Roundhay | UK | 28:36 | 51.75% | 248 | – |
Monika PUGEVICIUTE | Battersea | UK | 26:57 | 55.47% | 109 | 1st |
Naomi ADKINS | Woodhouse Moor | UK | 34:49 | 42.80% | 218 | – |
Naomi MILES | York | UK | 24:18 | 61.52% | 233 | – |
Nicki DERRICK | Rothwell | UK | 37:49 | 39.18% | 297 | – |
Nicki WATKINSON | Woodhouse Moor | UK | 30:32 | 54.91% | 30 | – |
Rebecca GOODY | Woodhouse Moor | UK | 53:27 | 29.44% | 82 | – |
Rebecca GRAY | Woodhouse Moor | UK | 22:30 | 66.44% | 389 | – |
Robyn JOHNSON | Heslington | UK | 29:47 | 50.81% | 319 | 1st |
Rosalie DANG | Thorp Perrow | UK | 30:22 | 48.74% | 129 | 1st |
Rosie LEWIS | Guernsey | UK | 36:52 | 40.14% | 22 | – |
Samantha TECWYN | York | UK | 18:43 | 79.88% | 46 | 1st |
Sarah JEWERS | St Albans | UK | 32:43 | 45.24% | 123 | 1st |
Sarah MARKLESS | Huddersfield | UK | 29:44 | 49.83% | 120 | – |
Sarah ROBERTS | Tetbury Goods Shed | UK | 24:26 | 60.57% | 221 | PB |
Sarah UNDERWOOD | Woodhouse Moor | UK | 56:18 | 26.64% | 229 | – |
Sophie STUDHOLME | Penrith | UK | 30:05 | 49.20% | 68 | – |
Surinder BHATTI | Woodhouse Moor | UK | 35:01 | 47.88% | 341 | – |
Teejay JONES | Rothwell | UK | 54:26 | 28.90% | 88 | – |
Vicky HOUGHTON | Horton Park | UK | 25:07 | 61.71% | 497 | PB |
Victoria SMITH | Woodhouse Moor | UK | 26:44 | 56.61% | 34 | – |
Vikki HAWKINS | Futakotamagawa | JP | 38:29 | 45.26% | 238 | – |
Men
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Abdu AHMED | Hull | UK | 21:43 | 59.48% | 89 | 1st |
Adam SUMNALL | Clitheroe Castle | UK | 34:07 | 38.01% | 145 | 1st |
Alexander PERKIN | Potternewton | UK | 27:29 | 46.94% | 133 | – |
Andrew BLACK | Sutcliffe | UK | 19:07 | 71.40% | 102 | 1st |
Andrew CARRIER | Norwich | UK | 20:38 | 62.84% | 99 | – |
Andrew P NICHOLLS | Foro Italico | IT | 23:54 | 70.85% | 521 | – |
Ben MEPHAM | Boston | UK | 21:26 | 60.19% | 164 | PB |
Charlie JACKETT | Woodhouse Moor | UK | 22:35 | 62.29% | 228 | – |
Chris CARRICK | Woodhouse Moor | UK | 25:04 | 57.45% | 287 | – |
Chris HARRIS | Roberts Park | UK | 30:09 | 44.00% | 112 | – |
Chris JONES | Roberts Park | UK | 22:46 | 75.77% | 733 | PB |
Chris LODGE | Harrogate | UK | 22:59 | 56.78% | 73 | 1st |
Chris WORFOLK | Woodhouse Moor | UK | 25:29 | 52.78% | 385 | – |
Christopher KEMP | Monsal Trail | UK | 18:37 | 69.29% | 19 | 1st |
Christopher SMITH | Woodhouse Moor | UK | 20:56 | 69.90% | 145 | – |
Colin TRANTER | Armley | UK | 22:28 | 63.13% | 81 | – |
Curtis BROADHEAD | Woodhouse Moor | UK | 24:39 | 52.33% | 179 | – |
Dan DONNELLY | Woodhouse Moor | UK | 22:09 | 71.18% | 189 | – |
Daniel FAWCETT | Woodhouse Moor | UK | 28:13 | 45.72% | 79 | – |
Daniel LAYCOCK | Heaton | UK | 24:22 | 53.08% | 21 | PB |
Daniel WAAS | Concord | UK | 27:51 | 50.15% | 503 | 1st |
David GREALY | Knocknacarra | IE | 24:29 | 54.53% | 181 | – |
Derrick MACEY | Doddington Hall | UK | 33:16 | 46.19% | 37 | – |
Dominic O’KEY | Markeaton | UK | 19:33 | 66.75% | 168 | – |
Euan DOUGLAS | Norwich | UK | 17:12 | 75.00% | 74 | PB |
Frazer CARR | Lowestoft | UK | 17:06 | 75.63% | 162 | PB |
Graeme MILES | York | UK | 31:59 | 42.99% | 169 | – |
Gregor LAWSON | Woodhouse Moor | UK | 21:27 | 60.84% | 121 | – |
Ian MARTINSON | Market Rasen Racecourse | UK | 21:28 | 76.71% | 80 | – |
Ives SOLO | Woodhouse Moor | UK | 32:11 | 47.75% | 199 | – |
Jack GORDON | Arrow Valley | UK | 23:17 | 56.34% | 25 | PB |
Jack ROSE | York | UK | 24:17 | 54.02% | 234 | – |
James UNDERWOOD | Woodhouse Moor | UK | 28:39 | 46.31% | 146 | – |
James VICKERS | Barnsley | UK | 31:44 | 43.64% | 236 | – |
Jamie DOBSON | Darlington South Park | UK | 26:05 | 51.57% | 335 | – |
Jamie RYAN | Rothwell | UK | 37:49 | 34.29% | 334 | – |
Jason NEWELL | Fletcher Moss | UK | 28:41 | 52.70% | 342 | 1st |
Joe LAWLEY | Whinlatter Forest | UK | 26:20 | 49.37% | 172 | PB |
John BLATHERWICK | Long Eaton | UK | 22:10 | 60.23% | 398 | – |
John PRATT | Woodhouse Moor | UK | 23:26 | 59.10% | 160 | – |
Jonathan COADE | Dewsbury | UK | 20:00 | 64.83% | 91 | – |
Jonathan PRYOR | Woodhouse Moor | UK | 28:42 | 45.93% | 185 | – |
Jonathan SPAIN | Woodhouse Moor | UK | 21:22 | 61.70% | 142 | – |
Jonathan TECWYN | York | UK | 17:36 | 76.42% | 67 | PB |
Josh DAWSON | Lister Park | UK | 19:32 | 67.49% | 67 | – |
Lee TAYLOR | Potternewton | UK | 22:07 | 65.11% | 119 | – |
Matt BARTON | Blackpool | UK | 24:23 | 57.69% | 278 | – |
Michael GARTSIDE | Roberts Park | UK | 26:04 | 52.37% | 158 | – |
Michael GODSALL | Richmond | UK | 24:07 | 53.49% | 47 | 1st |
Michael VARGAS | Woodhouse Moor | UK | 18:31 | 73.72% | 220 | – |
Mike GALLAGHER | York | UK | 18:37 | 73.86% | 124 | – |
Mohammed ASLAM | Roundhay | UK | 33:33 | 46.99% | 255 | – |
Mohammed MEGHRAOUA | Woodhouse Moor | UK | 29:40 | 55.00% | 203 | – |
Nagendran BALARAMAL | Woodhouse Moor | UK | 28:05 | 46.47% | 18 | – |
Nathan JEFFS | Lancaster | UK | 28:54 | 44.64% | 30 | PB |
Oliver PRYSE | Walmer and Deal Seafront | UK | 25:45 | 53.01% | 64 | – |
Paul MILLIGAN | Middleton Woods | UK | 22:35 | 62.29% | 101 | – |
Paul RAMSDEN | Milton Country | UK | 25:34 | 57.24% | 252 | 1st |
Peter NOREN | Cassiobury | UK | 16:38 | 77.56% | 78 | PB |
Peter WHITE 2015 | Hillsborough | UK | 35:25 | 47.81% | 237 | – |
Phil LINDSAY | Woodhouse Moor | UK | 43:40 | 42.02% | 483 | – |
Richard EDWARDS | Wolverhampton | UK | 27:56 | 51.97% | 369 | – |
Richard PULLAN | Rothwell | UK | 27:47 | 60.95% | 407 | – |
Sam DOOLEY | Coed Cefn-pwll-du | UK | 29:27 | 55.40% | 389 | 1st |
Simon BURTON | Roundhay | UK | 22:32 | 59.69% | 44 | – |
Simon MCGRATH | Warrington | UK | 21:52 | 61.51% | 256 | – |
Simon ROGERS | Heaton | UK | 25:10 | 64.83% | 299 | – |
Stephen PRUST | Woodhouse Moor | UK | 37:09 | 45.13% | 179 | – |
Steve BROWN | Long Eaton | UK | 31:21 | 50.29% | 282 | – |
Thomas MOULDING | Market Rasen Racecourse | UK | 16:30 | 78.59% | 163 | 1st |
Timothy LINLEY | Lister Park | UK | 26:05 | 53.10% | 133 | 1st |
William DOW | Armley | UK | 22:27 | 58.72% | 69 | – |
Undeclared
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Khara Rebecca BURCH | Woodhouse Moor | UK | 37:48 | -% | 14 | – |