How to join our Tuesday club runs - Read More
parkrunday 28th October 2023
There were 53 HPH women, 60 HPH men and one undeclared HPH out parkrunning across 50 venues this week.
With quite a few regulars avoiding Woddhouse Moor’s expected crowds for the 777th event there, twenty-four Hyde Park Harriers travelled to try out a new course and amongst them one new course was added to the HPH list. This was Baysgarth Park in Barton-upon-Humber by Tom Elcock. Baysgarth Park is a public park with thirty acres of recreational space to the south of the town. The park contains Baysgarth House Museum in a Grade II listed building, believed to date from c. 1731. The museum covers the lives of local people. There is a large collection of 18th and 19th century pottery and porcelain. There is also an Industrial Museum in the old stable block. Traditional crafts such as blacksmithing, cobbing (not sure what this is – Collins dictionary says Verb cobbing – British informal – to beat, esp on the buttocks), and thatching are displayed in the Craft Cottage. The parkrun course is run on a mixture of permanent paths and trail paths.
There were four first finishing Hyde Park Harriers this week. These were Caroline Young in 27:09 in her first time at Bestwood Village; Vicky Houghton in a PB time of 22:05 at Cross Flatts; Monika Pugeviciute in a PB time of 23:31 at Canons Park; and Jonathan Coade in 19:27 at Bramley. There were seven other PBs. These were by Adam Lomas with 17:55 at Bramhall; Alison Hargreaves with 25:22 at Whitley Bay; George Sullivan with 22:15 at Forest Rec; Tom Roper with 20:42 at Penrith; Emma Brown with 26:20 at Fell Foot; Jaz Bangerh with 33:58 at Potternewton; and Chloe Brooks with 25:45 at Chevin Forest.
Andrew Carrier joined the parkrun 100 club with his run at Roundhay.
Top female Age Grade% was 71.12% by Hilary Lund at Pontefract and top male Age Grade% was 72.84% by Adam Lomas at Bramhall.
Here are the details of this week’s parkrunning Hyde Park Harriers.
Women
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Abigail PRUDHOE | Pontefract | UK | 32:42 | 45.26% | 15 | – |
Alison HARGREAVES | Whitley Bay | UK | 25:22 | 61.10% | 155 | PB |
Alys GRIFFITHS | Brighouse | UK | 24:48 | 59.95% | 280 | – |
Anna MOGER | York | UK | 31:56 | 49.27% | 300 | – |
Anna STOCKS | Harrogate | UK | 30:45 | 48.13% | 349 | – |
Beverley MILLER | Pontefract | UK | 30:37 | 64.29% | 376 | – |
Cara GATES | Woodhouse Moor | UK | 25:38 | 58.52% | 211 | – |
Carol ROGERS | Heaton | UK | 28:45 | 64.70% | 209 | – |
Caroline SANDERS | Cross Flatts | UK | 26:32 | 61.06% | 309 | – |
Caroline YOUNG | Bestwood Village | UK | 27:09 | 55.25% | 141 | 1st |
Catherine MCGUIRE | Armley | UK | 30:31 | 49.59% | 153 | – |
Chloe BROOKS | Chevin Forest | UK | 25:45 | 57.48% | 83 | PB |
Ciara CROSSAN | Pontefract | UK | 26:52 | 56.33% | 144 | – |
Claire BOOTH | Woodhouse Moor | UK | 26:57 | 56.15% | 243 | – |
Claire HOUGHAM | Woodhouse Moor | UK | 33:18 | 48.15% | 345 | – |
Clare MAXWELL | Cross Flatts | UK | 27:07 | 66.75% | 423 | – |
Claudia BAUER | Armley | UK | 35:14 | 42.95% | 313 | – |
Daisy WALES | Woodhouse Moor | UK | 27:39 | 53.53% | 31 | – |
Danni BRYANT | Isabel Trail | UK | 47:59 | 30.84% | 130 | 1st |
Eleanor WILLIAMS | Ally Pally | UK | 25:07 | 58.93% | 248 | 1st |
Ellie CROSSLEY | Lingwood | UK | 27:53 | 53.08% | 74 | – |
Ellie SHIPP | Woodhouse Moor | UK | 29:59 | 49.36% | 75 | – |
Emma BROWN | Fell Foot | UK | 26:20 | 56.20% | 247 | PB |
Gabriel KILNER | Woodhouse Moor | UK | 41:02 | 43.54% | 140 | – |
Grace ROBERTS | Woodhouse Moor | UK | 32:16 | 45.97% | 107 | – |
Hilary M Z LUND | Pontefract | UK | 29:50 | 71.12% | 326 | – |
Indi LACEY | Armley | UK | 26:30 | 55.85% | 23 | – |
Jaz BANGERH | Potternewton | UK | 33:58 | 51.28% | 639 | PB |
Julie ROBSON | Woodhouse Moor | UK | 53:14 | 34.47% | 179 | – |
Karly STRINGER | Woodhouse Moor | UK | 30:01 | 50.42% | 173 | – |
Kay JEFFERIES | Woodhouse Moor | UK | 42:18 | 43.38% | 402 | – |
Lesley-Ann DONNELL | Woodhouse Moor | UK | 28:44 | 52.20% | 217 | – |
Liz JONES | Potternewton | UK | 40:43 | 49.77% | 588 | – |
Lizzie COOMBES | Woodhouse Moor | UK | 28:05 | 65.34% | 274 | – |
Lorraine BEAVIS | Woodhouse Moor | UK | 36:17 | 58.47% | 287 | – |
Louise GARDHAM | Woodhouse Moor | UK | 28:42 | 60.69% | 175 | – |
Lucy RIDER | Temple Newsam | UK | 43:26 | 35.96% | 313 | – |
Manesha CHAUHAN | Babbs Mill | UK | 29:44 | 52.91% | 163 | 1st |
Megan FOSTER | Woodhouse Moor | UK | 25:39 | 57.70% | 47 | – |
Monika PUGEVICIUTE | Canons Park | UK | 23:31 | 63.36% | 94 | PB |
Naomi MILES | Roundhay | UK | 30:29 | 48.88% | 185 | – |
Nichola MORELAND | Endcliffe | UK | 28:44 | 51.62% | 79 | – |
Rebecca GRAY | Woodhouse Moor | UK | 53:13 | 28.00% | 336 | – |
Robin CULSHAW | Bramley | UK | 26:38 | 55.82% | 92 | – |
Robyn JOHNSON | Rothay Park | UK | 33:17 | 45.22% | 258 | – |
Romina MASOOD | Victoria | UK | 39:30 | 37.47% | 46 | – |
Rosalie DANG | Woodhouse Moor | UK | 29:58 | 49.39% | 90 | – |
Sarah JEWERS | Downsview | CA | 38:22 | 38.58% | 81 | 1st |
Sarah UNDERWOOD | Fell Foot | UK | 28:25 | 52.61% | 190 | – |
Sophie STUDHOLME | Silloth Promenade | UK | 24:34 | 60.24% | 52 | 1st |
Surinder BHATTI | Woodhouse Moor | UK | 36:42 | 45.14% | 310 | – |
Vicky HOUGHTON | Cross Flatts | UK | 22:05 | 69.66% | 436 | PB |
Vikki HAWKINS | Futakotamagawa | JP | 35:12 | 48.82% | 188 | – |
Men
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Abdu AHMED | Scunthorpe | UK | 21:26 | 60.19% | 59 | – |
Adam LOMAS | Bramhall | UK | 17:55 | 72.84% | 36 | PB |
Adam SUMNALL | Harrogate | UK | 25:57 | 49.84% | 110 | 1st |
Alex FELLS | Lingwood | UK | 23:12 | 55.89% | 87 | – |
Alexander PERKIN | Woodhouse Moor | UK | 24:09 | 53.42% | 101 | – |
Andrew BASSETT | Blyth Links | UK | 23:47 | 54.24% | 260 | – |
Andrew BLACK | Woodhouse Moor | UK | 20:10 | 67.19% | 67 | – |
Andrew CARRIER | Roundhay | UK | 23:45 | 54.39% | 50 | – |
Andrew P NICHOLLS | Foro Italico | IT | 24:33 | 68.30% | 464 | – |
Andy JUDD | Woodhouse Moor | UK | 28:49 | 54.71% | 299 | – |
Ben HARTLEY | Roundhay | UK | 24:52 | 57.44% | 327 | – |
Chris HARRIS | Roberts Park | UK | 23:11 | 56.87% | 74 | – |
Chris JONES | Potternewton | UK | 33:58 | 50.29% | 670 | – |
Chris LODGE | Gateshead | UK | 24:35 | 52.88% | 69 | 1st |
Chris WORFOLK | Marlay | IE | 28:58 | 46.09% | 324 | 1st |
Conor GOOLD | Whitley Bay | UK | 30:51 | 42.52% | 72 | – |
Curtis BROADHEAD | Woodhouse Moor | UK | 22:33 | 57.21% | 140 | – |
Curtis PARKER-MILNES | Fell Foot | UK | 32:44 | 39.46% | 206 | 1st |
Daniel FAWCETT | Woodhouse Moor | UK | 28:55 | 44.61% | 47 | – |
Daniel WAAS | Yarborough Leisure Centre | UK | 26:12 | 52.86% | 439 | – |
Frazer CARR | Woodhouse Moor | UK | 19:32 | 66.13% | 112 | – |
George SULLIVAN | Forest Rec | UK | 22:15 | 57.98% | 196 | PB |
Gordon CRAWFORD | Woodhouse Moor | UK | 25:13 | 70.79% | 223 | – |
Graeme MILES | Roundhay | UK | 30:28 | 44.80% | 154 | – |
Greg JUDGES | Armley | UK | 20:10 | 65.04% | 43 | – |
Ives SOLO | Woodhouse Moor | UK | 29:47 | 50.76% | 175 | – |
Jack ROSE | Finsbury | UK | 21:33 | 60.56% | 192 | 1st |
Joe LAWLEY | Downsview | CA | 38:19 | 33.84% | 119 | 1st |
John BLATHERWICK | Bestwood Village | UK | 27:10 | 48.83% | 337 | 1st |
Jonathan COADE | Bramley | UK | 19:27 | 66.50% | 45 | 1st |
Jonathan PRYOR | Woodhouse Moor | UK | 28:18 | 46.35% | 128 | – |
Joseph ELMES | Middleton Woods | UK | 22:02 | 58.55% | 49 | 1st |
Liam BROWN | Woodhouse Moor | UK | 28:04 | 45.96% | 56 | – |
Mark HADDRILL | Armley | UK | 35:14 | 39.03% | 322 | – |
Matt BARTON | Woodhouse Moor | UK | 24:12 | 57.71% | 235 | – |
Matthew GRAY | Woodhouse Moor | UK | 32:27 | 40.42% | 153 | – |
Michael GARTSIDE | Roberts Park | UK | 26:01 | 52.08% | 104 | – |
Nigel WALLIS | Woodhouse Moor | UK | 22:01 | 64.42% | 66 | – |
Oliver PRYSE | Walmer and Deal Seafront | UK | 24:07 | 56.19% | 51 | – |
Paul FARMERY | Hull | UK | 39:11 | 35.09% | 150 | 1st |
Paul RAMSDEN | Concord | UK | 25:29 | 56.97% | 203 | 1st |
Paul ROBINSON | Cross Flatts | UK | 26:00 | 53.72% | 129 | – |
Paul SAWYER | Woodhouse Moor | UK | 23:52 | 57.19% | 219 | – |
Phil LINDSAY | Woodhouse Moor | UK | 32:32 | 54.87% | 429 | – |
Richard CARTWRIGHT | Cross Flatts | UK | 23:15 | 59.14% | 36 | 1st |
Richard EDWARDS | Cross Flatts | UK | 25:23 | 56.73% | 327 | – |
Richard GARRATT | Fell Foot | UK | 26:11 | 54.55% | 22 | 1st |
Richard NEAL | Exmouth | UK | 29:39 | 53.63% | 121 | – |
Rob RILEY | Catton | UK | 26:15 | 49.21% | 166 | – |
Russell WEBSTER | Wycombe Rye | UK | 25:09 | 61.10% | 66 | – |
Sam DOOLEY | Middleton Woods | UK | 27:06 | 59.72% | 328 | – |
Simon BURTON | Woodhouse Moor | UK | 21:49 | 61.19% | 28 | – |
Simon ROGERS | Heaton | UK | 26:39 | 60.73% | 244 | – |
Steve BROWN | Chevin Forest | UK | 34:00 | 45.98% | 236 | – |
Steve WORTHINGTON | Pendle | UK | 23:11 | 56.07% | 54 | 1st |
Tariq ROBERTS | Milton Country | UK | 29:12 | 45.15% | 26 | 1st |
Thomas NAISBY | Holkham | UK | 19:02 | 68.56% | 29 | 1st |
Tobias ADKINS | Centre Vale | UK | 20:28 | 63.76% | 171 | 1st |
Tom ELCOCK | Baysgarth Park | UK | 26:18 | 52.66% | 416 | 1st |
Tom ROPER | Penrith | UK | 20:42 | 62.32% | 37 | PB |
Undeclared
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Khara Rebecca BURCH | Woodhouse Moor | UK | 34:51 | 0.00% | 7 | – |