How to join our Tuesday club runs - Read More
parkrunday Star Wars Day 2024
There were 71 HPH women, 68 HPH men and 1 Undeclared HPH out parkrunning across 57 venues this week.
Thirty-four Hyde Park Harriers travelled to try out a new course. One of these was new to the HPH list. This was Umstead Park in Chapel Hill, North Carolina, USA by Tami Bond. The Umstead Park parkrun course is three laps of an out and back route through forest on pavement alongside Bolin Creek. The Bolin Creek Trail is Chapel Hill’s oldest, longest and most popular greenway. Chapel Hill is the home of the University of North Carolina. Chartered in 1789, the university first began enrolling students in 1795, making it one of the oldest public universities in the USA. In 1969, a year after Chapel Hill fully integrated its schools, the town elected Howard Lee as mayor. It was the first majority-white municipality in the South to elect an African-American mayor. Serving from 1969 to 1975, Lee helped establish Chapel Hill Transit, the town’s bus system. Some 30 years later, in 2002, the state passed legislation to provide free service to all riders on local buses. The bus operations are funded through Chapel Hill and Carrboro town taxes, federal grants, and UNC student tuition. The change has resulted in a large increase in ridership, taking many cars off the roads. Several hybrid and articulated buses have been added recently. All buses carry GPS transmitters to report their location in real-time to a tracking web site. Buses can transport bicycles and have wheelchair lifts.
There were three first finishing Hyde Park Harriers. These were Anna Stocks in 23:54 at Pendle; Clare Slorach in 21:17 at Potternewton; and Frazer Carr in 19:37 at Salento in the Heel of Italy. There were eight PBs. These were by Sophie Studholme with 23:12 at Braunstone; Rob Heap with 22:14 at Rothwell; Mark Haddrill with 24:41 at Penrith; Poppy Forwood with 38:02 at Middleton Woods; Jake Harris with 28:26 at Armley; Laura Hastings with 30:27 at Ford; Becky Webb with 27:55; and Richard Neal with 31:58 at Haldon Forest.
Derrick Macey joined the parkrun 25 club with his first run at Doddington Hall.
Top female Age Grade% was 70.48% by Clare Slorach at Potternewton and top male Age Grade% was 75.63% by Thomas Moulding at Rothwell.
Here are the details of this week’s parkrunning Hyde Park Harriers.
Women
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Aisling DAVIS | Aylesbury | UK | 35:07 | 42.15% | 41 | – |
Alison HARGREAVES | Woodhouse Moor | UK | 27:46 | 56.24% | 177 | – |
Alys GRIFFITHS | Roberts Park | UK | 27:58 | 53.16% | 305 | – |
Amber EDWARDS | Stamford Park | UK | 26:34 | 55.77% | 210 | 1st |
Amy RAMSDEN-YOUNG | Keswick | UK | 24:55 | 60.00% | 254 | – |
Anna MOGER | Redcar | UK | 39:46 | 39.56% | 321 | 1st |
Anna STOCKS | Pendle | UK | 23:54 | 61.92% | 378 | 1st |
Anne AKERS | Woodhouse Moor | UK | 39:25 | 52.22% | 403 | – |
Becky WEBB | Potternewton | UK | 27:55 | 53.01% | 120 | PB |
Bethany CHAMBERS | Woodhouse Moor | UK | 23:52 | 62.01% | 149 | – |
Beverley MILLER | Temple Newsam | UK | 32:22 | 60.81% | 393 | – |
Caitlin CROCKFORD | Woodhouse Moor | UK | 31:29 | 47.01% | 29 | – |
Cara GATES | Keswick | UK | 29:22 | 51.08% | 234 | – |
Carol ROGERS | Stretford | UK | 27:29 | 67.68% | 236 | – |
Caroline YOUNG | Stretford | UK | 31:19 | 47.90% | 153 | 1st |
Catherine WALLIS | Conwy | UK | 49:45 | 29.78% | 65 | 1st |
Charlotte Victoria EVA | Woodhouse Moor | UK | 29:40 | 50.73% | 28 | – |
Chloe BROOKS | Chevin Forest | UK | 25:36 | 57.81% | 103 | – |
Claire BOOTH | Roundhay | UK | 30:16 | 50.00% | 263 | – |
Claire LYONS | Roundhay | UK | 27:07 | 57.59% | 212 | – |
Clare EVANS | Peel | UK | 22:40 | 65.74% | 327 | 1st |
Clare MAXWELL | Watergrove | UK | 33:01 | 55.58% | 448 | – |
Clare SLORACH | Potternewton | UK | 21:17 | 70.48% | 106 | – |
Claudia BAUER | Penrith | UK | 35:22 | 42.79% | 339 | – |
Daisy WALES | Woodhouse Moor | UK | 29:39 | 49.92% | 45 | – |
Danni FOX | Endcliffe | UK | 34:07 | 43.38% | 140 | 1st |
Eleanor WILLIAMS | Abingdon | UK | 25:59 | 56.96% | 273 | 1st |
Ellie SHIPP | Maryport Prom | UK | 29:17 | 50.54% | 96 | – |
Emily WILLIAMS | Crewe | UK | 27:52 | 53.17% | 35 | 1st |
Emma AMOR | Keswick | UK | 28:34 | 52.51% | 205 | 1st |
Emma BROWN | Keswick | UK | 27:39 | 53.53% | 264 | – |
Fiona CAMPBELL | York | UK | 27:15 | 54.37% | 24 | – |
Fleur SISWICK | Woodhouse Moor | UK | 29:39 | 49.97% | 60 | – |
Gemma NEWMAN | Woodhouse Moor | UK | 25:59 | 57.02% | 88 | – |
Grace ROBERTS | Woodhouse Moor | UK | 25:39 | 57.83% | 123 | – |
Hilary M Z LUND | Temple Newsam | UK | 31:34 | 67.21% | 349 | – |
Jane PRUST | Tokoinranta | FI | 29:51 | 68.96% | 159 | 1st |
Jaz BANGERH | Woodhouse Moor | UK | 38:46 | 45.49% | 668 | – |
Jessica WANLESS | Zuiderpark | NL | 33:29 | 44.40% | 38 | – |
Jo RHODES | Keswick | UK | 28:34 | 52.16% | 247 | – |
Julie ROBSON | Woodhouse Moor | UK | 48:44 | 38.17% | 200 | – |
Karly STRINGER | Woodhouse Moor | UK | 29:36 | 51.35% | 197 | – |
Kasia LIPKA | Morecambe Prom | UK | 23:56 | 61.84% | 5 | 1st |
Kathryn HOGG | Temple Newsam | UK | 41:00 | 40.89% | 172 | – |
Kay JEFFERIES | Armley | UK | 43:17 | 42.97% | 422 | – |
Laura GARRATT | Penrith | UK | 44:47 | 34.61% | 57 | – |
Laura HASTINGS | Ford | UK | 30:27 | 49.43% | 255 | PB |
Laura KETTLEWELL | Roundhay | UK | 30:21 | 51.84% | 217 | – |
Lesley-Ann DONNELL | Holy Cross College | UK | 26:50 | 55.90% | 239 | – |
Liz JONES | Rothwell | UK | 40:37 | 49.90% | 616 | – |
Lizzie COOMBES | Morecambe Prom | UK | 28:11 | 65.11% | 301 | 1st |
Lorna BOWEN | Pontefract | UK | 50:10 | 30.17% | 170 | – |
Lorraine BEAVIS | Woodhouse Moor | UK | 39:34 | 54.47% | 306 | – |
Louise GARDHAM | Middleton Woods | UK | 34:00 | 51.23% | 198 | – |
Lucy RIDER | Pontefract | UK | 30:03 | 51.97% | 334 | – |
Maika OHNO | Festningen | NO | 28:59 | 57.85% | 153 | – |
Manesha CHAUHAN | Oaklands | UK | 31:20 | 50.69% | 178 | – |
Matilda RHODES | Keswick | UK | 27:40 | 53.49% | 219 | 1st |
Meg COLEMAN | Woodhouse Moor | UK | 31:48 | 46.54% | 5 | – |
Naomi MILES | Roundhay | UK | 26:38 | 55.94% | 209 | – |
Poppy FORWOOD | Middleton Woods | UK | 38:02 | 43.73% | 225 | PB |
Rebecca GOODY | Conyngham Hall | UK | 55:13 | 28.28% | 59 | 1st |
Rebecca GRAY | Stretford | UK | 27:31 | 54.15% | 358 | 1st |
Robyn JOHNSON | Rothay Park | UK | 32:48 | 46.14% | 287 | – |
Romina MASOOD | Victoria | UK | 29:53 | 49.53% | 52 | – |
Sarah JEWERS | Halifax | UK | 28:41 | 51.60% | 104 | 1st |
Sarah UNDERWOOD | Keswick | UK | 29:51 | 50.08% | 214 | – |
Sophie STUDHOLME | Braunstone | UK | 23:12 | 63.79% | 58 | PB |
Tami BOND | Umstead Park | US | 29:12 | 64.61% | 85 | 1st |
Vicky HOUGHTON | Wynyard Woodland | UK | 23:05 | 67.15% | 464 | 1st |
Victoria SMITH | Woodhouse Moor | UK | 26:20 | 57.15% | 27 | – |
Vikki HAWKINS | Futakotamagawa | JP | 38:52 | 44.81% | 212 | – |
Men
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Abdu AHMED | Woodhouse Moor | UK | 19:22 | 66.61% | 74 | – |
Adam SUMNALL | Pendle | UK | 23:55 | 54.22% | 128 | 1st |
Alex FELLS | Lingwood | UK | 24:00 | 54.03% | 96 | – |
Alexander PERKIN | Roundhay | UK | 30:46 | 41.93% | 116 | – |
Andrew BASSETT | Whitley Bay | UK | 23:18 | 55.36% | 288 | – |
Andrew CARRIER | Potternewton | UK | 21:27 | 60.30% | 68 | – |
Andrew P NICHOLLS | Foro Italico | IT | 24:27 | 69.26% | 491 | – |
Andrew SMALLWOOD | Woodhouse Moor | UK | 26:49 | 52.45% | 48 | – |
Andy JUDD | Woodhouse Moor | UK | 27:31 | 57.78% | 320 | – |
Bartosz LEWANDOWSKI | Potternewton | UK | 29:27 | 47.43% | 275 | – |
Ben HARTLEY | Potternewton | UK | 28:22 | 50.35% | 349 | – |
Chris JONES | Rothwell | UK | 23:08 | 73.85% | 698 | – |
Chris WORFOLK | Cabinteely | IE | 27:18 | 48.90% | 350 | – |
Craig MORLAND | Morecambe Prom | UK | 20:15 | 64.44% | 8 | 1st |
Curtis BROADHEAD | Woodhouse Moor | UK | 19:12 | 67.19% | 159 | – |
Curtis PARKER-MILNES | Keswick | UK | 29:19 | 44.12% | 218 | – |
Dan LEE | Conyngham Hall | UK | 55:16 | 25.06% | 35 | – |
Daniel CLAYTON | Keswick | UK | 22:19 | 57.80% | 74 | 1st |
Daniel ROBERTS | Woodhouse Moor | UK | 25:38 | 50.59% | 53 | – |
Daniel WAAS | Thonock Lane Farm | UK | 30:19 | 45.68% | 468 | – |
David GREALY | Norwich | UK | 21:20 | 62.58% | 149 | – |
Derrick MACEY | Doddington Hall | UK | 32:23 | 47.45% | 25 | 1st |
Dominic O’KEY | Woodhouse Moor | UK | 22:38 | 57.44% | 145 | – |
Frazer CARR | Salento | IT | 19:37 | 65.93% | 134 | 1st |
George ANDERSON | Keswick | UK | 22:18 | 59.12% | 31 | 1st |
George WEBSTER | Woodhouse Moor | UK | 31:24 | 41.08% | 130 | – |
Ian MARTINSON | Eden Project | UK | 22:23 | 72.90% | 52 | – |
Ives SOLO | Woodhouse Moor | UK | 32:05 | 47.48% | 185 | – |
Jack HOLLAND | Woodhouse Moor | UK | 22:10 | 61.13% | 44 | – |
Jack ROSE | Selby | UK | 19:39 | 66.41% | 212 | 1st |
Jake HARRIS | Armley | UK | 28:26 | 45.72% | 32 | PB |
James UNDERWOOD | Keswick | UK | 29:51 | 44.17% | 125 | – |
Jamie DOBSON | Durham | UK | 27:21 | 48.81% | 318 | – |
Joe LAWLEY | Halifax | UK | 28:42 | 45.30% | 145 | 1st |
John BLATHERWICK | Stretford | UK | 31:18 | 42.39% | 365 | 1st |
John PRATT | Woodhouse Moor | UK | 22:13 | 61.89% | 144 | – |
Jonathan PRYOR | Woodhouse Moor | UK | 38:46 | 33.83% | 152 | – |
Joseph ELMES | Woodhouse Moor | UK | 21:58 | 58.73% | 58 | – |
Josh DAWSON | Lister Park | UK | 18:43 | 70.08% | 62 | – |
Mark HADDRILL | Penrith | UK | 24:41 | 55.71% | 347 | PB |
Matthew DRAKE | Woodhouse Moor | UK | 27:24 | 51.34% | 12 | – |
Michael BOWEN | Pontefract | UK | 36:43 | 37.45% | 131 | – |
Michael GARTSIDE | Roberts Park | UK | 23:16 | 58.24% | 130 | – |
Michael GODSALL | Woodhouse Moor | UK | 25:58 | 49.68% | 33 | – |
Mohammed ASLAM | Roundhay | UK | 33:31 | 46.64% | 237 | – |
Paul FARMERY | Roundhay | UK | 39:37 | 34.96% | 161 | – |
Paul MILLIGAN | Middleton Woods | UK | 25:26 | 54.91% | 80 | – |
Paul RAMSDEN | Keswick | UK | 26:22 | 55.50% | 225 | – |
Paul ROBINSON | Woodhouse Moor | UK | 25:37 | 54.91% | 152 | – |
Paul SAWYER | Endcliffe | UK | 24:38 | 55.41% | 242 | 1st |
Peter WHITE 2015 | Hillsborough | UK | 31:07 | 54.42% | 219 | – |
Phil LINDSAY | Woodhouse Moor | UK | 33:18 | 54.30% | 450 | – |
Philip FISHER | Roberts Park | UK | 23:11 | 56.58% | 245 | – |
Richard EDWARDS | Bramley | UK | 48:44 | 29.55% | 347 | – |
Richard KNIGHTON | York | UK | 19:12 | 67.19% | 70 | – |
Richard NEAL | Haldon Forest | UK | 31:58 | 50.16% | 126 | PB |
Richard PULLAN | Rothwell | UK | 28:15 | 59.94% | 381 | – |
Rob HEAP | Rothwell | UK | 22:14 | 64.77% | 80 | PB |
Rob RILEY | Norwich | UK | 19:58 | 64.69% | 194 | – |
Sam DOOLEY | Bramley | UK | 25:40 | 63.57% | 357 | – |
Samuel HADFIELD | Keswick | UK | 22:22 | 57.82% | 27 | 1st |
Simon MCGRATH | Warrington | UK | 21:33 | 61.95% | 240 | – |
Stephen PRUST | Tokoinranta | FI | 36:28 | 45.57% | 149 | 1st |
Steve BROWN | Chevin Forest | UK | 29:16 | 53.87% | 254 | – |
Stuart HARRIS | Chevin Forest | UK | 38:59 | 35.53% | 194 | – |
Thomas MOULDING | Rothwell | UK | 17:06 | 75.63% | 136 | 1st |
Tom ELCOCK | Clarence | UK | 28:21 | 48.85% | 442 | 1st |
Tom ROPER | Rothwell | UK | 20:19 | 63.49% | 55 | 1st |
Undeclared
parkrunner | parkrun | Country | Time | AgeGrade% | parkruns | PB/1st |
Khara Rebecca BURCH | Woodhouse Moor | UK | 36:45 | % | 12 | – |