How to join our Tuesday club runs - Read More
HPH parkrun Championships – July 2019
Here are the Age Grade%s recorded by Hyde Park Harriers in this month’s HPH parkrun Championships at the designated July venue of Rothwell.
Girls
| parkrunner | 06/07/19 | 20/07/19 | 27/07/19 | 03/08/19 | Best |
| Anna STOCKS | – | – | – | 72.97% | 72.97% |
| Emma BROWN | – | – | 66.47% | – | 66.47% |
| Ralph KIDNER | 65.75% | – | – | – | 65.75% |
| Sarah UNDERWOOD | – | – | – | 65.42% | 65.42% |
| Jo RHODES | – | 63.43% | – | – | 63.43% |
| Clare EVANS | – | 63.20% | – | – | 63.20% |
| Lizzie COOMBES | 62.33% | – | 62.41% | – | 62.41% |
| Clare MAXWELL | 60.40% | – | – | – | 60.40% |
| Lucy RIDER | – | – | 58.24% | – | 58.24% |
| Vicky HOUGHTON | – | 57.77% | – | – | 57.77% |
| Alys GRIFFITHS | 56.52% | – | – | – | 56.52% |
| Monika PUGEVICIUTE | – | – | – | 56.20% | 56.20% |
| Cara SASS | – | – | 55.95% | – | 55.95% |
| Matilda RHODES | – | 54.65% | – | – | 54.65% |
| Alison HARGREAVES | 53.01% | – | – | – | 53.01% |
| Ciara CROSSAN | 49.09% | – | – | – | 49.09% |
| Claire HOUGHAM | – | – | 48.69% | – | 48.69% |
| Lorna MIDWOOD | – | 46.07% | – | – | 46.07% |
| Rachael HOWDEN | 40.37% | – | – | – | 40.37% |
| Nicola FORWOOD | – | 27.66% | – | – | 27.66% |
Boys
| parkrunner | 06/07/19 | 20/07/19 | 27/07/19 | 03/08/19 | Best |
| Steve RHODES | – | – | 78.55% | – | 78.55% |
| Michael VARGAS | – | – | 75.31% | – | 75.31% |
| John PRATT | – | 68.40% | – | – | 68.40% |
| Philip FISHER | – | – | 68.34% | – | 68.34% |
| John BLATHERWICK | – | – | – | 59.07% | 59.07% |
| James UNDERWOOD | – | – | – | 54.33% | 54.33% |
| Mike WEBB | – | 53.93% | – | – | 53.93% |
| Richard EDWARDS | – | 53.34% | – | – | 53.34% |
| Paul DICKENS | – | 50.13% | – | – | 50.13% |
| Jack ROSE | 49.27% | – | – | – | 49.27% |
| Michael MASON | 46.54% | – | – | – | 46.54% |
| Curtis LEDGER | – | – | 26.08% | – | 26.08% |